1998-99 Football Pacific 10 Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Pacific 10 Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*UCLA | 8 | 0 | 309 | 198 | 10 | 2 | 476 | 340 |
*Arizona | 7 | 1 | 274 | 176 | 12 | 1 | 439 | 236 |
*Oregon | 5 | 3 | 291 | 234 | 8 | 4 | 473 | 328 |
*USC | 5 | 3 | 245 | 160 | 8 | 5 | 346 | 241 |
*Washington | 4 | 4 | 198 | 221 | 6 | 6 | 303 | 343 |
Arizona St. | 4 | 4 | 284 | 269 | 5 | 6 | 333 | 338 |
California | 3 | 5 | 153 | 205 | 5 | 6 | 183 | 251 |
Oregon St. | 2 | 6 | 191 | 252 | 5 | 6 | 286 | 291 |
Stanford | 2 | 6 | 184 | 261 | 3 | 8 | 261 | 365 |
Washington St. | 0 | 8 | 146 | 299 | 3 | 8 | 223 | 349 |
*Bowls (1-4): UCLA (lost Rose); Arizona (won Holiday); Oregon (lost Aloha); USC (lost Sun), Washington (lost Oahu).
Mid-American Conference | NCAA Division I-A Final Standings | Southeastern Conference |