2000-01 Football Conference USA Standings
Updated September 27, 2017 |
Infoplease Staff
Conference USA
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Louisville | 6 | 1 | 255 | 159 | 9 | 3 | 405 | 268 |
*East Carolina | 5 | 2 | 206 | 125 | 8 | 4 | 370 | 256 |
*Cincinnati | 5 | 2 | 187 | 165 | 7 | 5 | 289 | 285 |
*Southern Miss. | 4 | 3 | 180 | 150 | 8 | 4 | 314 | 203 |
UAB | 3 | 4 | 144 | 156 | 7 | 4 | 238 | 192 |
Tulane | 3 | 4 | 192 | 205 | 6 | 5 | 329 | 346 |
Memphis | 2 | 5 | 109 | 146 | 4 | 7 | 176 | 199 |
Houston | 2 | 5 | 154 | 249 | 3 | 8 | 211 | 370 |
Army | 1 | 6 | 129 | 204 | 1 | 10 | 224 | 372 |
*Bowls (2-2): Louisville (lost Liberty); East Carolina (won GalleryFurniture.com); Cincinnati (lost Motor City); Southern Miss. (won Mobile).
Big West Conference | NCAA Division I-A Final Standings | Mid-American Conference |