1996 NCAA Football Mid-Eastern Athletic Conference
Updated April 3, 2019 |
Infoplease Staff
Mid-Eastern Athletic Conference
Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PF | PA | W | L | T | PF | PA | |
+Florida A&M | 6 | 0 | 0 | 191 | 72 | 9 | 3 | 0 | 324 | 238 |
Delaware St. | 5 | 1 | 0 | 149 | 91 | 6 | 5 | 0 | 232 | 255 |
S.C. State | 4 | 2 | 0 | 147 | 128 | 6 | 4 | 0 | 236 | 199 |
Howard | 2 | 4 | 0 | 109 | 123 | 6 | 5 | 0 | 246 | 225 |
N. Car. A&T | 2 | 4 | 0 | 116 | 138 | 4 | 7 | 0 | 224 | 247 |
Beth-Cookman | 2 | 4 | 0 | 119 | 164 | 3 | 8 | 0 | 219 | 335 |
Morgan St | 0 | 6 | 0 | 104 | 219 | 1 | 10 | 0 | 212 | 439 |
Playoffs: No teams invited.
+Heritage Bowl: Fla. A&M lost to SWAC champion Southern-BR, 30-25 (Dec. 29).
Metro-Atlantic Conference | NCAA Division I-AA Final Standings | Ohio Valley Conference |