Metro-Atlantic Conference
Updated September 27, 2017 |
Infoplease Staff
Metro-Atlantic Conference
Conference | Overall | |||||||||
W | L | T | PF | PA | W | L | T | PF | PA | |
Duquesne | 7 | 0 | 0 | 184 | 76 | 10 | 1 | 0 | 313 | 163 |
Georgetown | 5 | 2 | 0 | 158 | 85 | 6 | 3 | 0 | 192 | 99 |
Marist | 4 | 3 | 0 | 198 | 96 | 6 | 4 | 0 | 234 | 174 |
Canisius | 4 | 3 | 0 | 115 | 112 | 4 | 6 | 0 | 130 | 176 |
St. John's | 3 | 4 | 0 | 139 | 181 | 4 | 6 | 0 | 181 | 265 |
Iona | 3 | 4 | 0 | 119 | 115 | 3 | 6 | 0 | 141 | 186 |
St. Peter's | 2 | 5 | 0 | 47 | 185 | 2 | 7 | 0 | 81 | 247 |
Siena | 0 | 7 | 0 | 91 | 201 | 0 | 9 | 0 | 98 | 284 |
Playoffs: No teams invited.
Ivy League | NCAA Division I-AA Final Standings | Mid-Eastern Athletic Conference |