2000-01 Football Metro Atlantic Athletic Conference
Updated August 28, 2020 |
Infoplease Staff
Metro Atlantic Athletic Conference
Conference | Overall | |||||||
W | L | PF | PA | W | L | PF | PA | |
Duquesne | 7 | 0 | 286 | 89 | 10 | 1 | 424 | 189 |
Fairfield | 6 | 1 | 304 | 90 | 8 | 2 | 387 | 154 |
Marist | 5 | 2 | 155 | 121 | 6 | 4 | 221 | 236 |
La Salle | 4 | 3 | 127 | 159 | 7 | 4 | 217 | 211 |
Iona | 3 | 4 | 189 | 197 | 4 | 7 | 259 | 333 |
St. Peter's | 2 | 5 | 60 | 145 | 4 | 7 | 145 | 201 |
Siena | 1 | 6 | 128 | 220 | 1 | 9 | 167 | 313 |
Canisius | 0 | 7 | 53 | 281 | 0 | 10 | 100 | 373 |
Playoffs: No teams invited.
Ivy League | NCAA Division I-AA Final Standings | Mid-Eastern Athletic Conference |