2000-01 Ivy League Football Standings
Updated August 28, 2020 |
Infoplease Staff
Ivy League
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Pennsylvania | 6 | 1 | 277 | 178 | 7 | 3 | 349 | 257 |
Cornell | 5 | 2 | 217 | 238 | 5 | 5 | 264 | 334 |
Brown | 4 | 3 | 266 | 245 | 7 | 3 | 375 | 301 |
Yale | 4 | 3 | 177 | 133 | 7 | 3 | 276 | 183 |
Harvard | 4 | 3 | 247 | 164 | 5 | 5 | 327 | 255 |
Princeton | 3 | 4 | 207 | 208 | 3 | 7 | 248 | 286 |
Columbia | 1 | 6 | 156 | 246 | 3 | 7 | 256 | 306 |
Dartmouth | 1 | 6 | 155 | 290 | 2 | 8 | 231 | 388 |
Playoffs: League does not play postseason games.
Gateway Athletic Conference | NCAA Division I-AA Final Standings | Metro Atlantic Athletic Conference |