2001-02 Football Big Sky Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Big Sky Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Montana | 7 | 0 | 250 | 151 | 15 | 1 | 533 | 293 |
*Northern Arizona | 5 | 2 | 277 | 230 | 8 | 4 | 399 | 341 |
Portland St. | 5 | 2 | 250 | 205 | 7 | 4 | 365 | 314 |
Montana St. | 4 | 3 | 228 | 174 | 5 | 6 | 309 | 329 |
Eastern Wash. | 3 | 4 | 259 | 262 | 7 | 4 | 461 | 349 |
Weber St. | 2 | 5 | 221 | 275 | 3 | 8 | 347 | 441 |
Idaho St. | 1 | 6 | 179 | 275 | 4 | 7 | 331 | 333 |
Sacramento St. | 1 | 6 | 179 | 271 | 2 | 9 | 249 | 424 |
*Playoffs (4-1): Montana (4-0), Northern Arizona (0-1).
Atlantic 10 Conference | NCAA Division I-AA Final Standings | Gateway Athletic Conference |