Chicago Bulls (15-6)
Updated September 27, 2017 |
Infoplease Staff
Overall Playoffs | Finals vs. Utah | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
—Per Game— | —Per Game— | |||||||||||
Gm | FG% | TPts | Pts | Reb | Ast | Gm | FG% | TPts | Pts | Reb | Ast | |
Michael Jordan | 21 | .462 | 680 | 32.4 | 5.1 | 3.5 | 6 | .427 | 201 | 33.5 | 4.0 | 2.3 |
Scottie Pippen | 21 | .415 | 353 | 16.8 | 7.1 | 5.2 | 6 | .410 | 94 | 15.7 | 6.8 | 4.8 |
Toni Kukoc | 21 | .486 | 275 | 13.1 | 3.9 | 2.9 | 6 | .500 | 91 | 15.2 | 4.7 | 2.7 |
Luc Longley | 18 | .450 | 142 | 7.9 | 5.0 | 1.9 | 6 | .444 | 30 | 5.0 | 4.8 | 1.5 |
Ron Harper | 21 | .459 | 141 | 6.7 | 3.7 | 2.3 | 6 | .364 | 32 | 5.3 | 4.5 | 2.8 |
Steve Kerr | 21 | .434 | 103 | 4.9 | 0.8 | 1.7 | 6 | .350 | 23 | 3.8 | 0.3 | 2.5 |
Dennis Rodman | 21 | .371 | 102 | 4.9 | 11.8 | 2.0 | 6 | .462 | 20 | 3.3 | 8.3 | 1.0 |
Scott Burrell | 21 | .438 | 80 | 3.8 | 2.0 | 0.5 | 6 | .409 | 21 | 3.5 | 2.5 | 0.0 |
Bill Wennington | 16 | .526 | 44 | 2.8 | 0.9 | 0.2 | 3 | .400 | 4 | 1.3 | 1.0 | 0.3 |
Dickey Simpkins | 13 | .375 | 16 | 1.2 | 1.0 | 0.2 | 2 | .500 | 2 | 1.0 | 1.5 | 0.5 |
Jud Buechler | 16 | .364 | 11 | 0.7 | 0.7 | 0.2 | 6 | .600 | 8 | 1.3 | 0.3 | 0.3 |
Randy Brown | 14 | .167 | 9 | 0.6 | 0.6 | 0.6 | 2 | .333 | 2 | 1.0 | 1.0 | 0.0 |
BULLS | 21 | .445 | 1956 | 93.1 | 41.0 | 20.5 | 6 | .430 | 528 | 88.0 | 37.7 | 18.3 |
OPPONENTS | 21 | .451 | 1809 | 86.1 | 37.1 | 19.3 | 6 | .443 | 481 | 80.2 | 38.0 | 21.3 |
Three-pointers: PLAYOFFS—Kukoc (23–for–61), Kerr (19–41), Pippen (18–79), Jordan (13–43), Burrell (6–20), Harper (5–19), Buechler (3–5), Rodman (1–4), Team (88–272 for .324 pct.); FINALS—Kukoc (7–for–23), Pippen (6–26), Kerr (5–13), Jordan (4–13), Burrell (1–4), Harper (1–6), Team (26–88 for .295 pct.).
NBA Finalists' Composite Box Scores | Utah Jazz (13-7) |