1998 MLB League Leaders Batting
Updated August 28, 2020 |
Infoplease Staff
Batting Average
Bat | Gm | AB | R | H | Avg | TB | 2B | 3B | HR | RBI | BB | Int BB |
SO | SB | Slg Pct |
OBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Walker, Col | L | 130 | 454 | 113 | 165 | .363 | 286 | 46 | 3 | 23 | 67 | 64 | 2 | 61 | 14 | .630 | .445 |
John Olerud, NY | L | 160 | 557 | 91 | 197 | .354 | 307 | 36 | 4 | 22 | 93 | 96 | 11 | 73 | 2 | .551 | .447 |
Dante Bichette, Col | R | 161 | 662 | 97 | 219 | .331 | 337 | 48 | 2 | 22 | 122 | 28 | 2 | 76 | 14 | .509 | .357 |
Mike Piazza, LA-Fla-NY | R | 151 | 561 | 88 | 184 | .328 | 320 | 38 | 1 | 32 | 111 | 58 | 14 | 80 | 1 | .570 | .390 |
Jason Kendall, Pit | R | 149 | 535 | 95 | 175 | .327 | 253 | 36 | 3 | 12 | 75 | 51 | 3 | 51 | 26 | .473 | .411 |
Craig Biggio, Hou | R | 160 | 646 | 123 | 210 | .325 | 325 | 51 | 2 | 20 | 88 | 64 | 6 | 113 | 50 | .503 | .403 |
Vladimir Guerrero, Mon | R | 159 | 623 | 108 | 202 | .324 | 367 | 37 | 7 | 38 | 109 | 42 | 13 | 95 | 11 | .589 | .371 |
Jeff Cirillo, Mil | R | 156 | 604 | 97 | 194 | .321 | 269 | 31 | 1 | 14 | 68 | 79 | 3 | 88 | 10 | .445 | .402 |
Tony Gwynn, SD | L | 127 | 461 | 65 | 148 | .321 | 231 | 35 | 0 | 16 | 69 | 35 | 6 | 18 | 3 | .501 | .364 |
Vinny Castilla, Col | R | 162 | 645 | 108 | 206 | .319 | 380 | 28 | 4 | 46 | 144 | 40 | 7 | 89 | 5 | .589 | .362 |
Brian Jordan, St.L | R | 150 | 564 | 100 | 178 | .316 | 301 | 34 | 7 | 25 | 91 | 40 | 1 | 66 | 17 | .534 | .368 |
Todd Helton*, Col | L | 152 | 530 | 78 | 167 | .315 | 281 | 37 | 1 | 25 | 98 | 53 | 5 | 54 | 3 | .530 | .380 |
Derek Bell, Hou | R | 156 | 630 | 111 | 198 | .314 | 309 | 41 | 2 | 22 | 108 | 51 | 0 | 126 | 13 | .490 | .364 |
Chipper Jones, Atl | S | 160 | 601 | 123 | 188 | .313 | 329 | 29 | 5 | 34 | 107 | 96 | 1 | 93 | 16 | .547 | .404 |
Bob Abreu, Phi | L | 151 | 497 | 68 | 155 | .312 | 247 | 29 | 6 | 17 | 74 | 84 | 14 | 133 | 19 | .497 | .409 |
Home Runs
McGwire, St.L | 70 |
Sosa, Chi | 66 |
Vaughn, SD | 50 |
Castilla, Col | 46 |
Galarraga, Atl | 44 |
V. Guerrero, Mon | 38 |
Alou, Hou | 38 |
Burnitz, Mil | 38 |
Bonds, SF | 37 |
Bagwell, Hou | 34 |
C. Jones, Atl | 34 |
Lopez, Atl | 34 |
Triples
Dellucci*, Ari | 12 |
B. Larkin, Cin | 10 |
Perez, Col | 9 |
W. Guerrero, Mon | 9 |
A. Jones, Atl | 8 |
Garcia*, Ari | 8 |
DeShields, St.L | 8 |
Ten tied with 7 each. |
On Base Pct.
McGwire, St.L | .470 |
Olerud, NY | .447 |
Walker, Col | .445 |
Bonds, SF | .438 |
Sheffield, Fla-LA | .428 |
Bagwell, Hou | .424 |
Kendall, Pit | .411 |
Abreu, Phi | .409 |
C. Jones, Atl | .404 |
Biggio, Hou | .403 |
Runs Batted In
Sosa, Chi | 158 |
McGwire, St.L | 147 |
Castilla, Col | 144 |
Kent, SF | 128 |
Burnitz, Mil | 125 |
Alou, Hou | 124 |
Bonds, SF | 122 |
Bichette, Col | 122 |
Galarraga, Atl | 121 |
Vaughn, SD | 119 |
Doubles
Biggio, Hou | 51 |
Bichette, Col | 48 |
Young, Cin | 48 |
Walker, Col | 46 |
Rolen, Phi | 45 |
Floyd, Fla | 45 |
Bonds, SF | 44 |
Fullmer*, Mon | 44 |
Bell, Hou | 41 |
Young, Pit | 40 |
Finley, SD | 40 |
Slugging Pct.
McGwire, St.L | .752 |
Sosa, Chi | .647 |
Walker, Col | .630 |
Bonds, SF | .609 |
Vaughn, SD | .597 |
Galarraga, Atl | .595 |
Castilla, Col | .589 |
V. Guerrero, Mon | .589 |
Alou, Hou | .582 |
Piazza, LA-Fla-NY | .570 |
Hits
Bichette, Col | 219 |
Biggio, Hou | 210 |
Castilla, Col | 206 |
V. Guerrero, Mon | 202 |
Sosa, Chi | 198 |
Bell, Hou | 198 |
Vina, Mil | 198 |
Olerud, NY | 197 |
Cirillo, Mil | 194 |
Glanville, Phi | 189 |
Runs
Sosa, Chi | 134 |
McGwire, St.L | 130 |
Bagwell, Hou | 124 |
Biggio, Hou | 123 |
C. Jones, Atl | 123 |
Rolen, Phi | 120 |
Bonds, SF | 120 |
Walker, Col | 113 |
Vaughn, SD | 112 |
Bell, Hou | 111 |
Walks
McGwire, St.L | 162 |
Bonds, SF | 130 |
Bagwell, Hou | 109 |
C. Jones, Atl | 96 |
Olerud, NY | 96 |
Sheffield, LA | 95 |
Rolen, Phi | 93 |
Grace, Chi | 93 |
Lankford, St.L | 86 |
Three tied with 84 each. |
Stolen Bases
SB | CS | |
---|---|---|
Womack, Pit | 58 | 8 |
Biggio, Hou | 50 | 8 |
Young, LA | 42 | 13 |
Renteria, Fla | 41 | 22 |
Bonds, SF | 28 | 12 |
Floyd, Fla | 27 | 14 |
A. Jones, Atl | 27 | 4 |
Lankford, St.L | 26 | 5 |
B. Larkin, Cin | 26 | 3 |
DeShields, St.L | 26 | 10 |
Kendall, Pit | 26 | 5 |
Total Bases
Sosa, Chi | 416 |
McGwire, St.L | 383 |
Castilla, Col | 380 |
V. Guerrero, Mon | 367 |
Vaughn, SD | 342 |
Alou, Hou | 340 |
Bichette, Col | 337 |
Bonds, SF | 336 |
Galarraga, Atl | 330 |
C. Jones, Atl | 329 |
Strikeouts
Sosa, Chi | 171 |
Burnitz, Mil | 158 |
McGwire, St.L | 155 |
Lankford, St.L | 151 |
Galarraga, Atl | 146 |
Rolen, Phi | 141 |
Hernandez, Chi | 140 |
Sanders, Cin | 137 |
Andrews, Mon | 137 |
Abreu, Phi | 133 |
National League Leaders | Pitching |