Final Statistics
Updated September 13, 2021 |
Infoplease Staff
Date | AP Rank |
Opponent | Result |
---|---|---|---|
Aug. 25 | #4 | TCU (0-0) | W, 21-7 |
Sept. 1 | #4 | Troy St. (0-0) | W, 42-14 |
Sept. 8 | #5 | #17 Notre Dame (0-0) | W, 27-10 |
Sept. 20 | #4 | Rice (2-0) | W, 48-3 |
Sept. 29 | #4 | at Missouri (1-1) | W, 36-3 |
Oct. 6 | #4 | Iowa St. (3-0) | W, 48-14 |
Oct. 13 | #4 | at Baylor (2-2) | W, 48-7 |
Oct. 20 | #3 | Texas Tech (3-2) | W, 41-31 |
Oct. 27 | #3 | #2 Oklahoma (7-0) | W, 20-10 |
Nov. 3 | #2 | at Kansas (2-5) | W, 51-7 |
Nov. 10 | #2 | Kansas St. (4-4) | W, 31-21 |
Nov. 23 | #2 | at #14 Colorado (8-2) | L, 36-62 |
Final Statistics
Passing (5 Att) | Att | Cmp | Pct. | Yds | TD | Rate |
---|---|---|---|---|---|---|
Eric Crouch | 189 | 105 | 55.6 | 1510 | 7 | 124.3 |
Jammal Lord | 8 | 5 | 62.5 | 65 | 0 | 105.8 |
Interceptions: Crouch 10, Lord 1.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Wilson Thomas | 37 | 616 | 16.6 | 78 | 3 |
Tracey Wistrom | 21 | 323 | 15.4 | 37 | 2 |
Thunder Collins | 19 | 189 | 9.9 | 45 | 0 |
John Gibson | 18 | 266 | 14.8 | 41 | 1 |
Jon Bowling | 4 | 75 | 18.8 | 27 | 1 |
Kyle Ringenberg | 3 | 49 | 16.3 | 20 | 0 |
Judd Davies | 2 | 9 | 4.5 | 11 | 0 |
Eric Crouch | 1 | 63 | 63.0 | 63 | 1 |
Paul Kastl | 1 | 19 | 19.0 | 19 | 0 |
Ben Cornelsen | 1 | 18 | 18.0 | 18 | 0 |
John Klem | 1 | 9 | 9.0 | 9 | 0 |
Aaron Golliday | 1 | 4 | 4.0 | 4 | 0 |
Steve Kriewald | 1 | 3 | 3.0 | 3 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Dahrran Diedrick | 233 | 1299 | 5.6 | 38 | 15 |
Eric Crouch | 203 | 1115 | 5.5 | 95 | 18 |
Thunder Collins | 94 | 647 | 6.9 | 50 | 5 |
Judd Davies | 40 | 238 | 5.9 | 42 | 4 |
DeAntae Grixby | 25 | 104 | 4.2 | 13 | 0 |
Steve Kriewald | 18 | 95 | 5.3 | 24 | 1 |
Jammal Lord | 22 | 83 | 3.8 | 33 | 2 |
Josh Davis | 8 | 61 | 7.6 | 13 | 1 |
Ben Cornelsen | 2 | 33 | 16.5 | 36 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Eric Crouch | 19 | 18 | 1 | 0 | 116 |
Dahrran Diedrick | 15 | 15 | 0 | 0 | 92 |
Thunder Collins | 5 | 5 | 0 | 0 | 30 |
Judd Davies | 4 | 4 | 0 | 0 | 24 |
Wilson Thomas | 3 | 0 | 3 | 0 | 18 |
Jammal Lord | 2 | 2 | 0 | 0 | 12 |
Tracey Wistrom | 2 | 0 | 2 | 0 | 12 |
2-Pt. Conversions: (2-7), Crouch, Diedrick.
Kicking | FG/Att | Lg | PAT/Att | Pts |
---|---|---|---|---|
Josh Brown | 10/14 | 43 | 34/37 | 64 |
Sandro DeAngelis | 2/3 | 21 | 15/16 | 21 |
Punting | No | Yds | Long | Blk | Avg |
---|---|---|---|---|---|
Kyle Larson | 56 | 2381 | 68 | 0 | 42.5 |
Most Interceptions | |
---|---|
Willie Amos | 4 |
Keyuo Craver | 3 |
DeJuan Groce | 3 |
Erwin Swiney | 2 |
L. McPherson | 2 |
Most Sacks | |
---|---|
Demoine Adams | 5.5 |
Chris Kelsay | 5.0 |
Justin Smith | 4.0 |
Jamie Burrow | 3.5 |
Miami Hurricanes (11-0) | National Championship Game | Rose Bowl |