Final Statistics
Updated September 13, 2021 |
Infoplease Staff
Date | AP Rank |
Opponent | Result |
---|---|---|---|
Sept. 1 | #2 | at Penn St. (0-0) | W, 33-7 |
Sept. 8 | #1 | Rutgers (1-0) | W, 61-0 |
Sept. 27 | #1 | at Pittsburgh (1-1) | W, 43-21 |
Oct. 6 | #1 | Troy St. (1-2) | W, 38-7 |
Oct. 13 | #2 | at #14 Florida St. (3-1) | W, 49-27 |
Oct. 25 | #1 | West Virginia (2-4) | W, 45-3 |
Nov. 3 | #1 | Temple (2-5) | W, 38-0 |
Nov. 10 | #1 | at Boston College (6-2) | W, 18-7 |
Nov. 17 | #1 | #14 Syracuse (8-2) | W, 59-0 |
Nov. 24 | #1 | #12 Washington (8-2) | W, 65-7 |
Dec. 1 | #1 | #14 Virginia Tech (8-2) | W, 26-24 |
Final Statistics
Passing (5 Att) | Att | Cmp | Pct. | Yds | TD | Rate |
---|---|---|---|---|---|---|
Ken Dorsey | 318 | 184 | 57.9 | 2652 | 23 | 146.1 |
Derrick Crudup | 22 | 10 | 45.5 | 100 | 1 | 98.6 |
Interceptions: Dorsey 9.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Jeremy Shockey | 40 | 519 | 13.0 | 56 | 7 |
Andre Johnson | 37 | 682 | 18.4 | 64 | 10 |
Ethenic Sands | 26 | 385 | 14.8 | 37 | 1 |
Kevin Beard | 25 | 409 | 16.4 | 47 | 2 |
Daryl Jones | 19 | 240 | 12.6 | 34 | 0 |
Najeh Davenport | 14 | 190 | 13.6 | 32 | 2 |
Clinton Portis | 12 | 125 | 10.4 | 21 | 1 |
Jason Geathers | 9 | 112 | 12.4 | 30 | 1 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Clinton Portis | 220 | 1200 | 5.5 | 45 | 10 |
Frank Gore | 62 | 562 | 9.1 | 77 | 5 |
Willis McGahee | 67 | 314 | 4.7 | 21 | 3 |
Najeh Davenport | 23 | 54 | 2.3 | 7 | 3 |
Derrick Crudup | 7 | 35 | 5.0 | 24 | 1 |
Jarrett Payton | 14 | 26 | 1.9 | 6 | 2 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Clinton Portis | 11 | 10 | 1 | 0 | 66 |
Andre Johnson | 10 | 0 | 10 | 0 | 60 |
Jeremy Shockey | 7 | 0 | 7 | 0 | 42 |
Frank Gore | 5 | 5 | 0 | 0 | 30 |
Najeh Davenport | 5 | 3 | 2 | 0 | 30 |
Phil Buchanon | 3 | 0 | 0 | 3 | 18 |
Willis McGahee | 3 | 3 | 0 | 0 | 18 |
2-Pt. Conversions: (0-1).
Kicking | FG/Att | Lg | PAT/Att | Pts |
---|---|---|---|---|
Todd Sievers | 21/26 | 48 | 56/58 | 119 |
Punting | No | Yds | Long | Blkd | Avg |
---|---|---|---|---|---|
Freddie Capshaw | 36 | 1503 | 59 | 2 | 41.8 |
Most Interceptions | |
---|---|
Edward Reed | 9 |
Phil Buchanon | 5 |
James Lewis | 3 |
Most Sacks | |
---|---|
William Joseph | 10.0 |
Jamaal Green | 6.0 |
Jerome McDougle | 6.0 |
National Championship Game | Nebraska Cornhuskers (11-1) |