Final Statistics
Updated September 13, 2021 |
Infoplease Staff
Date | AP Rank |
Opponent | Result |
---|---|---|---|
Sept. 2 | #19 | UTEP (0-0) | 55-14 |
Sept. 9 | #20 | Arkansas State (0-1) | 45-7 |
Sept. 23 | #17 | Rice (1-2) | 42-14 |
Sept. 30 | #14 | Kansas (2-1) | 34-16 |
Oct. 7 | #10 | at #11 Texas (3-1) | 63-14 |
Oct. 14 | #8 | at #2 Kansas State (6-0) | 41-31 |
Oct. 28 | #3 | # 1 Nebraska (7-0) | 31-14 |
Nov. 4 | #1 | at Baylor (2-6) | 56-7 |
Nov. 11 | #1 | at #24 Texas A&M (7-2) | 35-31 |
Nov. 18 | #1 | Texas Tech (7-4) | 27-13 |
Nov. 25 | #1 | at Oklahoma St. (3-7) | 12-7 |
Dec. 2 | #1 | #8 Kansas St. (10-2) | 27-24 |
Final Statistics
Passing (5 Att) | Att | Cmp | Pct. | Yds | TD | Rate |
---|---|---|---|---|---|---|
Josh Heupel | 472 | 305 | 64.6 | 3606 | 20 | 136.42 |
Nate Hybl | 16 | 9 | 56.3 | 144 | 2 | 148.10 |
Interceptions: Heupel 15, Hybl 2.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Quentin Griffin | 51 | 429 | 8.4 | 36 | 0 |
Antwone Savage | 50 | 621 | 12.4 | 74 | 3 |
Andre Woolfolk | 42 | 614 | 14.6 | 57 | 5 |
Curtis Fagan | 41 | 606 | 14.8 | 51 | 7 |
Josh Norman | 34 | 518 | 15.2 | 55 | 1 |
Trent Smith | 31 | 323 | 10.4 | 50 | 3 |
Damian Mackey | 30 | 298 | 9.9 | 42 | 1 |
Renaldo Works | 15 | 103 | 6.9 | 25 | 1 |
Seth Littrell | 10 | 109 | 10.9 | 39 | 1 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Quentin Griffin | 200 | 823 | 4.1 | 49 | 17 |
Renaldo Works | 89 | 393 | 4.4 | 75 | 5 |
Josh Heupel | 83 | 167 | 2.0 | 21 | 7 |
Antwone Savage | 12 | 160 | 13.3 | 40 | 1 |
Seth Littrell | 24 | 78 | 3.3 | 11 | 1 |
Josh Norman | 6 | 30 | 5.0 | 11 | 1 |
Jay Hunt | 1 | 13 | 13.0 | 13 | 0 |
Andre Woolfolk | 1 | 11 | 11.0 | 11 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Quentin Griffin | 17 | 17 | 0 | 0 | 102 |
Curtis Fagan | 8 | 1 | 7 | 0 | 48 |
Josh Heupel | 7 | 7 | 0 | 0 | 42 |
Renaldo Works | 6 | 5 | 1 | 0 | 36 |
Andre Woolfolk | 5 | 0 | 5 | 0 | 30 |
Antwone Savage | 4 | 1 | 3 | 0 | 24 |
Trent Smith | 3 | 0 | 3 | 0 | 18 |
J.T. Thatcher | 3 | 0 | 0 | 3 | 18 |
Kicking | FG/Att | Lg | PAT/Att | Pts |
---|---|---|---|---|
Tim Duncan | 15/24 | 46 | 60/61 | 105 |
Punting | No | Yds | Long | Blk | Avg |
---|---|---|---|---|---|
Jeff Ferguson | 56 | 2437 | 66 | 3 | 43.5 |
Tim Duncan | 1 | 32 | 32 | 0 | 32.0 |
Most Interceptions | |
---|---|
J.T. Thatcher | 8 |
Ontei Jones | 5 |
Torrance Marshall | 3 |
Most Sacks | |
---|---|
Torrance Marshall | 5 |
Corey Callens | 5 |
National Championship Game | Florida State Seminoles (11-1) |