2003-04 Basketball Eastern Conference Standings
Updated August 28, 2020 |
Infoplease Staff
Atlantic Division | W | L | Pct | GB |
---|---|---|---|---|
New Jersey Nets1 | 47 | 35 | .573 | — |
Miami Heat2 | 42 | 40 | .512 | 5 |
New York Knicks2 | 39 | 43 | .476 | 8 |
Boston Celtics2 | 36 | 46 | .439 | 11 |
Philadelphia 76ers | 33 | 49 | .402 | 14 |
Washington Wizards | 25 | 57 | .305 | 22 |
Orlando Magic | 21 | 61 | .256 | 26 |
Central Division1 | W | L | Pct | GB |
---|---|---|---|---|
Indiana Pacers2 | 61 | 21 | .744 | — |
Detroit Pistons2 | 54 | 28 | .659 | 7 |
New Orleans Hornets2 | 41 | 41 | .500 | 20 |
Milwaukee Bucks2 | 41 | 41 | .500 | 20 |
Cleveland Cavaliers | 35 | 47 | .427 | 26 |
Toronto Raptors | 33 | 49 | .402 | 28 |
Atlanta Hawks | 28 | 54 | .341 | 33 |
Chicago Bulls | 23 | 59 | .280 | 38 |
1. Division champion.
2. Playoff qualifier.
National Basketball Association Final Standings, 2003–2004 | Western Conference |