2003-2004 NBA Western Conference Team Standings
Updated August 28, 2020 |
Infoplease Staff
Midwest Division | W | L | Pct | GB |
---|---|---|---|---|
Minnesota Timberwolves1 | 58 | 24 | .707 | — |
San Antonio Spurs2 | 57 | 25 | .695 | 1 |
Dallas Mavericks2 | 52 | 30 | .634 | 6 |
Memphis Grizzlies2 | 50 | 32 | .610 | 8 |
Houston Rockets2 | 45 | 37 | .549 | 13 |
Denver Nuggets2 | 43 | 39 | .524 | 15 |
Utah Jazz2 | 42 | 40 | .512 | 16 |
Pacific Division | W | L | Pct | GB |
---|---|---|---|---|
L.A. Lakers1 | 56 | 26 | .683 | — |
Sacramento Kings2 | 55 | 27 | .671 | 1 |
Portland Trail Blazers | 41 | 41 | .500 | 15 |
Golden State Warriors | 37 | 45 | .451 | 19 |
Seattle SuperSonics | 37 | 45 | .451 | 19 |
Phoenix Suns | 29 | 53 | .354 | 27 |
L.A. Clippers | 28 | 54 | .341 | 28 |
1. Division champion.
2. Playoff qualifier.
Eastern Conference | National Basketball Association Final Standings, 2003–2004 |