Race Results
Updated September 27, 2017 |
Infoplease Staff
2000 SEASON
Date | Event | Location | Winner (Pos.) | Avg.mph | Earnings | Pole | Qual.mph |
---|---|---|---|---|---|---|---|
Feb. 20 | Daytona 500 | Daytona | Dale Jarrett (1) | 155.669 | $2,277,975*+ | D. Jarrett | 191.091 |
Feb. 27 | Dura Lube/Kmart 400 | Rockingham | Bobby Labonte (3) | 127.875 | 131,185 | R. Wallace | 158.035 |
Mar. 5 | Carsdirect.com 400 | Las Vegas | Jeff Burton (11) | 119.982 | 358,925 | R. Rudd | 172.563 |
Mar. 12 | Cracker Barrell 500 | Atlanta | Dale Earnhardt (35) | 131.759 | 123,100 | D. Jarrett | 192.574 |
Mar. 19 | Mall.com 400 | Darlington | Ward Burton (3) | 128.076 | 132,725 | J. Gordon | 172.662 |
Mar. 26 | Food City 500 | Bristol | Rusty Wallace (6) | 88.018 | 87,585 | S. Park | 126.370 |
Apr. 2 | DirecTV 500 | Ft. Worth | Dale Earnhardt Jr. (8) | 131.152 | 374,675 | T. Labonte | 192.137 |
Apr. 9 | Goody's 500 | Martinsville | Mark Martin (21) | 71.161 | 104,650 | R. Wallace | 94.827 |
Apr. 16 | Diehard 500 | Talladega | Jeff Gordon (36) | 161.157 | 159,755 | J. Mayfield | 186.969 |
Apr. 30 | NAPA Auto Parts 500 | Fontana | Jeremy Mayfield (24) | 149.378 | 125,925 | M. Skinner | 186.061 |
May 6 | Pontiac Excitement 400 | Richmond | Dale Earnhardt Jr. (5) | 99.374 | 118,850 | R. Wallace | 124.740 |
May 20@ | The Winston | Charlotte | Dale Earnhardt Jr. (5) | 167.035 | 516,410 | B. Elliott | 152.928 |
May 28 | Coca-Cola 600 | Charlotte | Matt Kenseth (21) | 142.640 | 200,950 | D. Earnhardt Jr. | 186.034 |
June 4 | MBNA Platinum 400 | Dover | Tony Stewart (16) | 109.514 | 152,830 | R. Wallace | 157.411 |
June 11 | Kmart 400 | Brooklyn | Tony Stewart (28) | 143.926 | 123,800 | B. Labonte | 189.883 |
June 18 | Pocono 500 | Long Pond | Jeremy Mayfield (22) | 135.741 | 121,020 | R. Wallace | 171.625 |
June 25 | Save Mart/Kragen 350K | Sonoma | Jeff Gordon (5) | 78.789 | 143,025 | R. Wallace | 99.309 |
July 1 | Pepsi 400 | Daytona | Jeff Burton (9) | 148.576 | 152,450 | D. Jarrett | 187.547 |
July 9 | thatlook.com 300 | Loudon | Tony Stewart (6) | 103.145 | 164,800 | R. Wallace | 132.089 |
July 23 | Pennsylvania 500 | Long Pond | Rusty Wallace (2) | 130.662 | 125,745 | T. Stewart | 172.391 |
Aug. 5 | Brickyard 400 | Indianapolis | Bobby Labonte (3) | 155.912 | 831,225+ | R. Rudd | 181.068 |
Aug. 13 | Global Crossing at The Glen | Watkins Glen | Steve Park (18) | 91.336 | 124,870 | B. Labonte | —** |
Aug. 20 | Pepsi 400 | Brooklyn | Rusty Wallace (10) | 132.586 | 110,460 | D. Earnhardt Jr. | 191.149 |
Aug. 27 | Goracing.com 500 | Bristol | Rusty Wallace (1) | 85.394 | 107,540 | R. Wallace | 125.477 |
Sept. 3 | Pepsi Southern 500 | Darlington | Bobby Labonte (37) | 108.275 | 198,180+ | J. Mayfield | 169.444 |
Sept. 9 | Monte Carlo 400 | Richmond | Jeff Gordon (13) | 99.870 | 130,220 | J. Burton | 125.780 |
Sept. 17 | Dura Lube 300 | Loudon | Jeff Burton (2) | 102.003 | 195,800 | B. Labonte | 127.632 |
Sept. 24 | MBNA.com 400 | Dover | Tony Stewart (27) | 115.191 | 158,535 | J. Mayfield | 159.872 |
Oct. 1 | NAPA AutoCare 500 | Martinsville | Tony Stewart (1) | 73.859 | 125,875 | T. Stewart | 95.371 |
Oct. 8 | UAW-GM Quality 500 | Charlotte | Bobby Labonte (2) | 133.633 | 220,700+ | J. Gordon | 185.561 |
Oct. 15 | Winston 500 | Talladega | Dale Earnhardt (20) | 165.681 | 135,900 | J. Nemechek | 190.279 |
Oct. 22 | Pop Secret 400 | Rockingham | Dale Jarrett (21) | 110.418 | 125,850 | J. Mayfield | 157.342 |
Nov. 5 | Checker Auto Parts/Dura Lube 500K | Phoenix | Jeff Burton (2) | 105.041 | 197,345 | R. Wallace | 134.178 |
Nov. 12 | Pennzoil 400 | Homestead | Tony Stewart (13) | 127.480 | 291,325 | S. Park | 156.440 |
Nov. 19 | NAPA 500 | Atlanta | Jerry Nadeau (2) | 141.295 | 180,550 | J. Gordon | 194.274 |
Note: Earnings include bonus money.
@ Non-points exhibition event
*Includes $1 million Winston “No Bull 5” bonus.
**Qualifying for the Global Crossing at The Glen was rained out. The lineup was determined based on owners' points, past champion and qualifying draw.
+Includes carryover Winston Cup leader bonus ($10,000 per race): Daytona 500— Jarrett ($10,000); Brickyard 400— B. Labonte ($190,000); Pepsi Southern 500— B. Labonte ($40,000); UAW-GM Quality 500— B. Labonte ($50,000).
Winning Cars: FORD TAURUS (14)— J. Burton (4), Wallace (4), Jarrett (2), Mayfield (2), Kenseth, Martin; PONTIAC GRAND PRIX (11)— T. Stewart (6), B. Labonte (4), W. Burton; CHEVY MONTE CARLO (10)— Earnhardt Jr. (3), Earnhardt (2), Gordon (3), Nadeau, Park.
NASCAR Results | 2000 Winston Cup Race Locations |