2000 Women's Olympic Basketball Round Robin Standings
Updated September 27, 2017 |
Infoplease Staff
Per Game | Medal | ||||||
---|---|---|---|---|---|---|---|
Group A | Gm | W | L | Pts | For | Opp | Round |
*Australia | 5 | 5 | 0 | 10 | 78.8 | 52.8 | 2-1 |
*France | 5 | 4 | 1 | 9 | 67.6 | 57.4 | 1-1 |
*Brazil | 5 | 2 | 3 | 7 | 71.6 | 46.4 | 2-1 |
*Slovakia | 5 | 2 | 3 | 7 | 58.8 | 58.4 | 1-1 |
Canada | 5 | 2 | 3 | 7 | 56.6 | 63.4 | — |
Senegal | 5 | 0 | 5 | 5 | 39.8 | 76.6 | — |
Per Game | Medal | ||||||
---|---|---|---|---|---|---|---|
Group B | Gm | W | L | Pts | For | Opp | Round |
*United States | 5 | 5 | 0 | 10 | 87.2 | 62.4 | 3-0 |
*Russia | 5 | 3 | 2 | 8 | 79.6 | 65.0 | 0-2 |
*South Korea | 5 | 3 | 2 | 8 | 76.4 | 71.4 | 1-2 |
*Poland | 5 | 3 | 2 | 8 | 65.4 | 67.8 | 0-2 |
Cuba | 5 | 1 | 4 | 6 | 63.6 | 71.6 | — |
New Zealand | 5 | 0 | 5 | 5 | 53.0 | 87.0 | — |
Quarterfinals
Australia 76 | Poland 48 |
Brazil 68 | Russia 67 |
United States 58 | Slovakia 43 |
South Korea 68 | France 59 |
Semifinals
Australia 64 | Brazil 52 |
United States 78 | South Korea 65 |
Bronze Medal
Brazil 84 | South Korea 73 |
Gold Medal
United States 76 | Australia 54 |
Men's Team USA Scoring
—Per Game— | |||||||
---|---|---|---|---|---|---|---|
Gm | FG% | FT% | Min | Pts | Reb | Ast | |
Vince Carter | 8 | .506 | .694 | 22.6 | 14.8 | 3.6 | 1.4 |
Kevin Garnett | 8 | .544 | .632 | 22.1 | 10.8 | 9.1 | 2.1 |
Alonzo Mourning | 6 | .595 | .850 | 22.8 | 10.2 | 4.2 | 1.3 |
Ray Allen | 8 | .538 | 1.00 | 15.9 | 9.8 | 1.9 | 1.3 |
Vin Baker | 8 | .639 | .581 | 13.8 | 8.0 | 3.0 | 0.8 |
Allan Houston | 7 | .474 | .800 | 16.0 | 8.0 | 1.9 | 1.0 |
Antonio McDyess | 8 | .675 | .467 | 14.8 | 7.6 | 5.9 | 1.0 |
S. Abdur-Rahim | 8 | .548 | .810 | 10.5 | 6.4 | 3.3 | 0.1 |
Steve Smith | 8 | .458 | .793 | 15.4 | 6.1 | 2.4 | 1.4 |
Jason Kidd | 8 | .516 | .800 | 20.0 | 6.0 | 5.3 | 4.4 |
Gary Payton | 8 | .349 | .706 | 20.5 | 5.5 | 2.1 | 3.4 |
Tim Hardaway | 8 | .385 | .600 | 13.4 | 5.5 | 1.4 | 1.5 |
TOTALS | 8 | .519 | .722 | 320.0 | 95.0 | 42.6 | 19.1 |
OPPONENTS | 8 | .390 | .682 | 320.0 | 73.4 | 25.0 | 13.3 |
Women's Team USA Scoring
—Per Game— | |||||||
---|---|---|---|---|---|---|---|
Gm | FG% | FT% | Min | Pts | Reb | Ast | |
Lisa Leslie | 8 | .490 | .692 | 26.3 | 15.8 | 7.9 | 1.4 |
Sheryl Swoopes | 8 | .517 | .692 | 29.0 | 13.4 | 4.6 | 3.0 |
Yolanda Griffith | 8 | .685 | .750 | 21.0 | 11.5 | 8.8 | 0.4 |
Natalie Williams | 8 | .564 | .680 | 15.1 | 7.6 | 5.9 | 1.0 |
Katie Smith | 8 | .513 | .667 | 19.4 | 6.8 | 0.6 | 1.1 |
Teresa Edwards | 8 | .613 | .800 | 22.5 | 6.1 | 1.9 | 3.4 |
Nikki McCray | 8 | .400 | .800 | 18.4 | 5.1 | 0.9 | 1.1 |
R. Bolton-Holifield | 8 | .326 | .500 | 14.8 | 5.0 | 2.0 | 1.8 |
DeLisha Milton | 8 | .516 | .500 | 11.4 | 4.5 | 2.6 | 0.0 |
Dawn Staley | 8 | .474 | 1.000 | 17.5 | 4.0 | 1.3 | 3.6 |
Kara Wolters | 6 | .417 | .000 | 6.3 | 1.7 | 2.0 | 0.0 |
C. Holdsclaw | 0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 |
TOTALS | 8 | .508 | .706 | 320.0 | 81.0 | 37.6 | 16.8 |
OPPONENTS | 8 | .377 | .788 | 320.0 | 59.3 | 22.9 | 9.8 |
MEN | Basketball |