Major Bouts, 2001–02: Lightweights (135 lbs)
Updated July 13, 2018 |
Infoplease Staff
Date | Winner | Loser | Result | Title | Site |
Jan. 5 | Leonard Dorin | Raul Balbi | Ws 12 | WBA | San Antonio, Texas |
Jan. 5 | Artur Grigorian | Rocky Martinez | TKO 8 | — | Magdeburg, Germany |
Jan. 25 | Jose Luis Castillo* | Juan Angel Macias | TKO 8 | — | Laughlin, Nev. |
Mar. 8 | Juan Lazcano | Julio Cesar Sanchez | TKO 8 | — | Oroville, Calif. |
Mar. 9 | Paul Spadafora | Angel Manfredy | Wu 12 | IBF | Pittsburgh |
Apr. 20 | Floyd Mayweather Jr. | Jose Luis Castillo | Wu 12 | WBC | Las Vegas |
Apr. 20 | Stevie Johnston | Alejandro Gonzalez | Wm 12 | — | Las Vegas |
May 31 | Leonard Dorin | Raul Balbi | Wu 12 | WBA | Bucharest, Romania |
July 14 | Kevin Kelley | Humberto Soto | Wm 12 | — | Las Vegas |
Sept. 14 | Artur Grigorian | Stefano Zoff | Wu 12 | — | Braunschweig, Germany |
Sept. 20 | Juan Lazcano | David Armstrong | KO 6 | — | El Paso, Texas |
Oct. 19 | Juan Diaz | Roy Delgado | TKO 6 | — | Houston |
Oct. 25 | Leavander Johnson | Julian Wheeler | Wm 12 | — | Mashantucket, Conn. |
*Jose Luis Castillo's WBC lightweight title was not at risk in his Jan. 25 bout with Juan Macias.
Junior Welterweights (140 lbs) | Major Bouts, 2001–02 | Junior Lightweights (130 lbs) |