Major Bouts, 2001–02: Junior Lightweights (130 lbs)
Updated July 13, 2018 |
Infoplease Staff
(Super Featherweights)
Date | Winner | Loser | Result | Title | Site |
---|---|---|---|---|---|
Nov. 10 | Floyd Mayweather Jr. | Jesus Chavez | TKO 9 | WBC | San Francisco |
Jan. 12 | Acelino Freitas | Joel Casamayor | Wu 12 | WBA | Las Vegas |
Jan. 26 | Arturo Gatti | Terronn Millett | KO 4 | — | New York |
Jan. 28 | Lakva Sim | Hidenobu Matsunobu | TKO 6 | — | Yokohama, Japan |
Mar. 22 | Jesus Chavez | Gerardo Zayas | TKO 3 | — | Austin, Texas |
Mar. 27 | Kevin Kelley | Raul Martin Franco | TKO 2 | — | Las Vegas |
Apr. 13 | Yodsanan Nanthachai | Lakva Sim | Wu 12 | WBA* | Nakornratchasima, Thailand |
May 18 | Micky Ward | Arturo Gatti | Wm 10 | — | Uncasville, Conn. |
June 8 | Joel Casamayor | Juan Arias | TKO 8 | — | Memphis, Tenn. |
Aug. 3 | Acelino Freitas | Daniel Attah | Wu 12 | WBA | Phoenix |
Aug. 18 | Steve Forbes | David Santos | Ws 12 | IBF† | Tecmecula, Calif. |
Aug. 24 | Sirimongkol Singmanassak | Kengo Nagashima | KO 2 | WBC‡ | Tokyo |
Oct. 25 | Sirimongkol Singmanassak** | Richard Cabillo | KO 2 | — | Nonthaburi, Thailand |
*Yodsanan Nanthachai won the vacant WBA super featherweight title. Note that Acelino Freitas is the WBA super featherweight “super world champion.”
†Steve Forbes was stripped of the IBF belt when he failed to make weight.
‡Sirimongkol Singmanassak won the vacant WBC super featherweight title. Floyd Mayweather Jr. relinquished the belt when he moved up to lightweight.
**Sirimongkol Singmanassak's WBC title was not at risk for his Oct. 25 bout against Richard Cabillo.
Lightweights (135 lbs) | Major Bouts, 2001–02 | Featherweights (126 lbs) |