2000-01 Boxing Welterweights (147 lbs)
Updated September 27, 2017 |
Infoplease Staff
Date | Winner | Loser | Result | Title | Site |
Nov. 4 | Shane Mosley | Antonio Diaz | TKO 6 | WBC | New York City |
Dec. 15 | Oba Carr | Agustine Caballero | KO 6 | — | Fresno, Calif. |
Dec. 16 | Daniel Santos | Neil Sinclair | KO 2 | WBO | Sheffield, England |
Feb. 17 | Andrew Lewis | James Page | TKO 7 | WBA | Las Vegas |
Mar. 10 | Shane Mosley | Shannan Taylor | TKO 5 | WBC | Las Vegas |
Mar. 24 | Oscar De La Hoya | Arturo Gatti | TKO 5 | — | Las Vegas |
Mar. 24 | Rafael Pineda | Oba Carr | TKO 6 | — | Las Vegas |
Apr. 28 | Andrew Lewis | Larry Marks | Wu 12 | WBA | New York City |
May 12 | Vernon Forrest | Raul Frank | Wu 12 | IBF | New York City |
June 15 | Vivian Harris | Golden Johnson | KO 3 | — | Philadelphia |
July 14 | Oba Carr | Norberto Sandoval | Wu 10 | — | Denver |
July 21 | Shane Mosley | Adrian Stone | KO 3 | WBC | Las Vegas |
July 28 | Andrew Lewis | Ricardo Mayorga | NC 2* | WBA | Los Angeles |
Aug. 17 | Cory Spinks | Larry Marks | Wu 12 | — | Chicago |
Sept. 29 | Michele Piccirillo | Rafael Pineda | Wu 12 | — | New York City |
Oct. 13 | Thomas Damgaard | Freddy Italo Rojas | TKO 3 | — | Copenhagen, Denmark |
*Andrew Lewis was unable to continue due to a cut from an accidental head butt in the second round.
Junior Middleweights (154 lbs) | Major Bouts, 2000–01 | Junior Welterweights (140 lbs) |