2000-01 Boxing Light Heavyweights (175 lbs)
Updated September 27, 2017 |
Infoplease Staff
Date | Winner | Loser | Result | Title | Site |
Dec. 16 | Dariusz Michalczewski | Ka-Dy King | TKO 7 | WBO | Essen, Germany |
Jan. 5 | Reggie Johnson | Chris Johnson | Wu 12 | — | Biloxi, Miss. |
Jan. 17 | Lou Del Valle | Earl Butler | KO 3 | — | Yonkers, N.Y. |
Feb. 24 | Roy Jones Jr. | Derrick Harmon | TKO 10 | IBF/WBA/WBC | Tampa, Fla. |
May 5 | Dariusz Michalczewski | Venti Lakatus | KO 9 | WBO | Gdansk, Poland |
May 17 | Lou Del Valle | Dennis McKinney | Wu 8 | — | New York City |
May 17 | David Telesco | Tom Cameron | KO 1 | — | New York City |
May 25 | Reggie Johnson | Will Taylor | Wu 12 | — | Prior Lake, Minn. |
July 28 | Roy Jones Jr. | Julio Gonzalez | Wu 12 | IBF/WBA/WBC | Los Angeles |
Aug. 5 | Lou Del Valle | Bruno Girard | Draw 12 | WBA* | Marseille, France |
*Roy Jones Jr. is the WBA light heavyweight “super world champion.”
Cruiserweights (190 lbs) | Major Bouts, 2000–01 | Super Middleweights (168 lbs) |