1999-2000 Boxing Middleweights (160 lbs)
Updated August 28, 2020 |
Infoplease Staff
Date | Winner | Loser | Result | Title | Site |
Dec. 12 | Bernard Hopkins | Antwun Echols | Wu 12 | IBF | Miami |
Mar. 3 | William Joppy | Fernando Zuniga* | Wu 10 | — | Las Vegas |
Mar. 11 | Armand Krajnc | Jonathan Com | KO 2 | — | Lubeck, GER |
Apr. 8 | Hacine Cherifi | Alex Lubo | KO 1 | — | Paris |
Apr. 29 | Keith Holmes | Robert McCracken | TKO 11 | WBC | London |
May 13 | Bernard Hopkins | Syd Vanderpool | Wu 12 | IBF | Indianapolis |
May 20 | William Joppy | Rito Ruvalcaba | TKO 1 | WBA | Tunica, Miss. |
July 25 | Howard Eastman | Ahmet Dottuev | TKO 4 | — | London |
Aug. 12 | Erland Betare | Davide Ciarlante | Wu 12 | — | St. Marten, FRA |
Sept. 16 | William Joppy | Hacine Cherifi | Wu 12 | WBA | Las Vegas |
*Zuniga was a last-minute replacement because the No.1 contender, Rito Ruvalcaba, came down with acute tonsillitis and was ruled unfit to challenge. The fight was downgraded to 10-round, non-title belt.
Super Middleweights (168 lbs) | Major Bouts, 1999-2000 | Junior Middleweights (154 lbs) |