1998-99 Boxing Junior Middleweights (154 lbs)
Updated September 27, 2017 |
Infoplease Staff
(Super Welterweights)
Date | Winner | Loser | Result | Title | Site |
---|---|---|---|---|---|
Oct. 24 | David Reid | James Cooker | Wu 12 | — | Atlantic City |
Nov. 30 | Laurent Boudouani | Terry Norris | TKO 9 | WBA | Versailles, FRA |
Dec. 12 | Fernando Vargas | Yori Boy Campas | TKO 7* | IBF | Atlantic City |
Jan. 29 | Javier Castillejo | Keith Mullings | Wm 12 | WBC | Leganes, SPA |
Feb. 12 | Bronco McKart | Rene Herrera | TKO 8 | — | Las Vegas |
Mar. 6 | David Reid | Laurent Boudouani | Wu 12 | WBA | Atlantic City |
Mar. 13 | Fernando Vargas | Howard Clarke | TKO 4 | IBF | New York City |
May 1 | Harry Simon | Kevin Lueshing | TKO 3 | WBO | London |
May 15 | Javier Castillejo | Humberto Aranda | TKO 4 | WBC | Leganes, SPA |
June 18 | Hector Camacho | P.J. Goossen | Wu 10 | — | Struthers, Ohio |
June 26 | Yori Boy Campas | Ron Weaver | Wu 10 | — | Las Vegas |
July 16 | David Reid | Kevin Kelly | Wu 12 | WBA | Atlantic City |
July 17 | Fernando Vargas | Raul Marquez | TKO 11 | IBF | Stateline, Nev. |
Aug. 28 | David Reid | Keith Mullings | Wu 12 | WBA | Las Vegas |
Sept. 10 | Javier Castillejo | Paolo Roberto | TKO 7 | WBC | Leganes, SPA |
Sept. 10 | Bronco McKart | Jason Papillion | Wu 10 | — | Mt. Pleasant, Mich. |
*Campas quit prior to the seventh round.
Middleweights (160 lbs) | Major Bouts, 1998-99 | Welterweights (147 lbs) |