2001 Nabisco Championship Winners
Updated September 27, 2017 |
Infoplease Staff
Edition: | 30th |
Dates: | March 22–25 |
Site: | Mission Hills CC, Rancho Mirage, Calif. |
Par: | 36-36—72 (6520 yards) |
Purse: | $1,500,000 |
1 | 2 | 3 | 4 | Tot | Earnings | ||
---|---|---|---|---|---|---|---|
1 | Annika Sorenstam | 72-70-70-69—281 | $225,000 | ||||
2 | Karrie Webb | 73-72-70-69—284 | 87,557 | ||||
Janice Moodie | 72-72-70-70—284 | 87,557 | |||||
Dottie Pepper | 71-71-71-71—284 | 87,557 | |||||
Akiko Fukushima | 74-68-70-72—284 | 87,557 | |||||
Rachel Teske | 72-73-66-73—284 | 87,557 | |||||
7 | Sophie Gustafson | 72-74-70-69—285 | 41,891 | ||||
Brandie Burton | 74-69-72-70—285 | 41,891 | |||||
9 | Laura Diaz | 71-74-69-72—286 | 33,589 | ||||
Pat Hurst | 70-68-74-74—286 | 33,589 | |||||
11 | Laura Davies | 71-73-75-68—287 | 25,957 | ||||
Dorothy Delasin | 73-70-74-70—287 | 25,957 | |||||
Se Ri Pak | 73-69-73-72—287 | 25,957 | |||||
Tina Barrett | 71-73-70-73—287 | 25,957 | |||||
15 | Mi Hyun Kim | 74-71-70-73—288 | 20,736 | ||||
Carin Koch | 70-69-75-74—288 | 20,736 | |||||
Juli Inkster | 70-75-68-75—288 | 20,736 | |||||
18 | Liselotte Neumann | 70-74-74-71—289 | 18,220 | ||||
Jeong Jang | 74-71-71-73—289 | 18,220 | |||||
Michele Redman | 71-72-71-75—289 | 18,220 |
Early round leaders: 1st—Penny Hammel, Hurst, Inkster, Koch and Neumann (70); 2nd—Hurst (138); 3rd—Teske (211).
Top amateur: Lorena Ochoa (290).
LPGA Majors | U.S. Women's Open |