1997-98 LPGA Major Dinah Shore
Updated September 27, 2017 |
Infoplease Staff
Edition: | 27th |
Dates: | March 26–29 |
Site: | Mission Hills CC, Rancho Mirage, Calif. |
Par: | 36-36—72 (6460 yards) |
Purse: | $1,000,000 |
1 | 2 | 3 | 4 | Tot | Earnings | ||
---|---|---|---|---|---|---|---|
1 | Pat Hurst | 68-72-70-71—281 | $150,000 | ||||
2 | Helen Dobson | 70-74-71-67—282 | 93,093 | ||||
3 | Laura Davies | 75-70-70-68—283 | 60,385 | ||||
Helen Alfredsson | 70-73-70-70—283 | 60,385 | |||||
5 | Donna Andrews | 71-72-71-70—284 | 38,998 | ||||
Liselotte Neumann | 69-71-71-73—284 | 38,998 | |||||
7 | Annika Sorenstam | 76-71-69-70—286 | 27,928 | ||||
Karrie Webb | 71-72-70-73—286 | 27,928 | |||||
9 | Dottie Pepper | 73-72-74-72—287 | 22,393 | ||||
Sherri Steinhauer | 69-76-71-71—287 | 22,393 |
Early round leaders: 1st— Hurst and Rachel Hetherington (68); 2nd— Hurst and Neumann (140); 3rd— Hurst (210).
Top amateur: Beth Bauer (290).
LPGA Majors | LPGA Championship |