82nd Indianapolis 500
Updated August 28, 2020 |
Infoplease Staff
Date— Tuesday, May 24, 1998, at Indianapolis Motor Speedway. Distance— 500 miles; Course— 2.5 mile oval; Field— 33 cars; Winner's average speed— 145.155 mph; Margin of victory— 3.191 seconds; Time of race— 3 hours, 26 minutes, 40.524 seconds; Caution flags— 12 for 50 laps; Lead changes— 15 by 5 drivers; Lap leaders— Cheever (76), Paul Jr. (39), Brack (23), Lazier (20), Ray (18), Boat (12), Calkins (4), Luyendyk (4), Hamilton (3), Stewart (1); Pole Sitter— Billy Boat at 223.503 mph; Attendance— 375,000 (est.); TV Rating— 5.6 (ABC). Note that (r) indicates rookie driver.
Driver (start pos.) | Country | Car | Laps | Ended | Earnings | |
---|---|---|---|---|---|---|
1 | Eddie Cheever Jr. (17) | United States | D/A/G | 200 | Running | $1,433,000 |
2 | Buddy Lazier (11) | United States | D/A/G | 200 | Running | 483,200 |
3 | r-Steve Knapp (23) | United States | G/A/G | 200 | Running | 338,750 |
4 | Davey Hamilton (8) | United States | G/A/G | 199 | Running | 301,650 |
5 | r-Robby Unser (21) | United States | G/A/G | 198 | Running | 209,400 |
6 | Kenny Brack (3) | Sweden | D/A/G | 198 | Running | 310,750 |
7 | John Paul Jr. (16) | United States | D/A/F | 197 | Running | 216,350 |
8 | r-Andy Michner (19) | United States | D/A/G | 197 | Running | 182,050 |
9 | r-J.J. Yeley (13) | United States | D/A/F | 197 | Running | 198,550 |
10 | Buzz Calkins (18) | United States | G/A/G | 195 | Running | 248,500 |
11 | r-Jimmy Kite (26) | United States | D/A/G | 195 | Running | 287,300 |
12 | r-Jack Hewitt (22) | United States | G/A/G | 195 | Running | 265,800 |
13 | Jeff Ward (27) | United States | G/A/G | 194 | Running | 242,050 |
14 | Marco Greco (14) | Brazil | G/A/F | 183 | Engine | 167,800 |
15 | Mike Groff (32) | United States | G/A/F | 183 | Running | 237,600 |
16 | Scott Sharp (7) | United States | D/A/G | 181 | Gearbox | 234,800 |
17 | Stephan Gregoire (31) | France | G/A/G | 172 | Running | 225,300 |
18 | Greg Ray (2) | United States | D/A/F | 167 | Gearbox | 175,400 |
19 | Raul Boesel (30) | Brazil | G/A/G | 164 | Accident | 221,300 |
20 | Arie Luyendyk (28) | Netherlands | G/A/F | 151 | Gearbox | 241,100 |
21 | Jack Miller (15) | United States | D/I/F | 128 | Running | 159,800 |
22 | Roberto Guerrero (9) | United States | D/A/G | 125 | Running | 165,300 |
23 | Billy Boat (1) | United States | D/A/G | 111 | Drive Line | 364,200 |
24 | Scott Goodyear (10) | Canada | G/A/G | 100 | Clutch | 253,300 |
25 | Johnny Unser (25) | United States | D/A/G | 98 | Engine | 136,300 |
26 | Sam Schmidt (6) | United States | D/A/F | 48 | Accident | 215,300 |
27 | Mark Dismore (12) | United States | D/A/G | 48 | Accident | 209,300 |
28 | r-Stan Wattles (29) | United States | R/A/G | 48 | Accident | 138,550 |
29 | Jim Guthrie (20) | United States | G/A/G | 48 | Accident | 133,300 |
30 | Billy Roe (33) | United States | D/A/G | 48 | Accident | 137,300 |
31 | Robbie Buhl (5) | United States | D/A/F | 44 | Engine | 222,300 |
32 | r-Donnie Beechler (24) | United States | G/A/F | 34 | Engine | 132,300 |
33 | Tony Stewart (4) | United States | D/A/F | 22 | Engine | 220,250 |
Car Legend: Chassis/Engine/Tires. D—Dallara; G (chassis)—G Force; R—Riley & Scott; A—Oldsmobile Aurora V-8; I—Nissan Infiniti V-8; F—Firestone; G (tires)—Goodyear.
IRL Race Locations | Indy Racing League Results | Indy Racing League Point Standings |