2002-02 NCAA Basketball Individual Scoring Stats

Updated September 27, 2017 | Infoplease Staff

Scoring

  Cl Gm FG% 3FG/Att FT% Reb Ast Stl Blk Pts Avg Hi
Jason Conley, VMI Fr. 28 46.7 79/237 81.8 224 67 82 11 820 29.3 42
Henry Domercant, E. Illinois Jr. 31 43.7 104/269 89.2 223 67 36 21 817 26.4 40
Mire Chatman, TX-Pan Am Sr. 29 48.4 65/186 69.9 158 112 105 14 760 26.2 46
Ernest Bremer, St. Bonaventure Sr. 30 41.3 88/266 80.3 140 92 56 2 738 24.6 35
Melvin Ely, Fresno St. Sr. 28 56.3 0/1 73.5 254 50 19 89 653 23.3 35
Lynn Greer, Temple Sr. 31 40.4 95/246 87.3 97 130 52 5 719 23.2 47
Nick Stapleton, Austin Peay Sr. 32 44.9 72/215 73.9 74 85 43 3 742 23.2 37
Keith McLeod, Bowling Green Sr. 33 45.2 89/216 80.7 137 90 65 2 755 22.9 42
Chris Davis, N. Texas Jr. 29 47.9 46/137 75.9 187 74 24 5 653 22.5 32
Ricky Minard, Morehead St. So. 29 49.6 65/167 78.4 201 96 73 29 646 22.3 38
Kevin Martin, W. Carolina Fr. 28 48.4 73/191 82.8 133 43 51 10 619 22.1 39
Steve Logan, Cincinnati Sr. 35 45.7 86/230 87.3 107 187 32 0 770 22.0 41
Damon Hancock, SMU Sr. 26 42.8 48/136 66.1 114 94 23 0 572 22.0 30
Casey Jacobsen, Stanford Jr. 30 44.1 64/172 77.6 135 106 18 3 658 21.9 49
Michael Watson, UMKC So. 29 35.3 95/276 78.9 91 82 54 5 635 21.9 34
David Bailey, Loyola-IL Jr. 30 43.2 54/180 74.5 109 138 54 2 651 21.7 42
Troy Bell, Boston College Jr. 32 40.7 32/216 88.3 130 123 72 8 691 21.6 42
Richard Toussaint, Bet.-Cook. Jr. 29 46.2 2/15 79.5 124 21 39 9 625 21.6 46
Jason Williams, Duke Jr. 35 45.7 108/282 67.6 124 187 76 3 746 21.3 38
Leon Rodgers, N. Illinois Sr. 28 50.8 33/74 79.7 239 62 19 17 596 21.3 31

 

  Individual Rebounding

 

 
Individual: NCAA Men's Division I Leaders, 2001–2002 Season
Sources +