1997–98 Major Stakes Races
Updated September 27, 2017 |
Infoplease Staff
Winners of major stakes races from Nov. 7, 1997 through Oct. 16, 1998; all paces and trots cover one mile; (BC) indicates year-end Breeders' Crown series.
LATE 1997
Date | Race | Raceway | Winner | Time | Driver | Purse |
---|---|---|---|---|---|---|
Nov. 7 | Three Diamonds Pace | Garden St. | Mybrowneyedgirl | 1:531/5 | Cat Manzi | $506,700 |
Nov. 7 | Valley Victory | Garden St. | Buzzin Brian | 1:573/5 | Jim Morrill Jr. | 332,100 |
Nov. 14 | Windy City Pace | Maywood | Arturo | 1:542/5 | Dave Palone | 270,000 |
Nov. 14 | Governor's Cup | Garden St. | Sealed N Delivered | 1:522/5 | Ron Pierce | 590,600 |
1998
Date | Race | Raceway | Winner | Time | Driver | Purse |
---|---|---|---|---|---|---|
May 2 | Berry's Creek | Meadowlands | Resurgent Dragon | 1:513/5 | Jack Moiseyev | $300,000 |
May 25 | New Jersey Classic | Meadowlands | Shady Character | 1:511/5 | Mike Lachance | 500,000 |
June 20 | North America Cup | Woodbine | Straight Path | 1:512/5 | Mike Lachance | 1,000,000 |
July 10 | Del Miller Memorial | Meadowlands | Fern | 1:544/5 | Luc Ouellette | 340,000 |
July 11 | Meadowlands Pace | Meadowlands | A Day In A Life | 1:511/5 | Luc Ouellette | 1,000,000 |
July 18 | Maple Leaf Trot | Woodbine | Hanko Angus | 1:54 | Rick Zeron | 315,500 |
July 25 | Budweiser Beacon Course | Meadowlands | Muscles Yankee | 1:543/5 | John Campbell | 400,000 |
July 25 | Art Rooney Pace | Yonkers | Shady Character | 1:533/5 | Jim Morrill Jr. | 333,282 |
Aug. 1 | BC Open Pace | Meadowlands | Red Bow Tie | 1:501/5 | Luc Ouellette | 340,000 |
Aug. 1 | BC Open Trot | Meadowlands | Moni Maker | 1:523/5 | Wally Hennessey | 500,000 |
Aug. 1 | BC Mare Pace | Meadowlands | Jays Table | 1:493/5 | John Campbell | 282,500 |
Aug. 6 | Sweetheart Pace | Meadowlands | Mattaroni | 1:524/5 | John Campbell | 517,600 |
Aug. 6 | Peter Haughton Memorial | Meadowlands | Enjoy Lavec | 1:564/5 | Jimmy Takter | 458,000 |
Aug. 6 | Merrie Annabelle Final | Meadowlands | Rae | 1:582/5 | Wally Hennessey | 412,000 |
Aug. 7 | Woodrow Wilson Pace | Meadowlands | Grinfromeartoear | 1:523/5 | Luc Ouellette | 660,250 |
Aug. 8 | Hambletonian | Meadowlands | Muscles Yankee | 1:522/5 | John Campbell | 1,000,000 |
Aug. 8 | Hambletonian Oaks | Meadowlands | Fern | 1:55 | Luc Ouellette | 500,000 |
Aug. 8 | Nat Ray | Meadowlands | Moni Maker | 1:524/5 | Wally Hennessey | 300,000 |
Aug. 15 | Adios Final | Ladbroke | Artist Stena | 1:521/5 | Mike Lachance | 500,000 |
Aug. 22 | Hoosier Cup | Hoosier Park | Dragon Again | 1:513/5 | Ron Pierce | 450,000 |
Aug. 23 | Confederation Cup XXII | Flamboro | Rustler Hanover | 1:534/5 | Paul MacDonell | $459,000 |
Aug. 29 | Yonkers Trot | Yonkers | Muscles Yankee | 1:573/5 | John Campbell | 319,725 |
Aug. 29 | Metro Stakes | Woodbine | Grinfromeartoear | 1:524/5 | Luc Ouellette | 600,100 |
Sept. 5 | Cane Pace | Freehold | Shady Character | 1:532/5 | Mike Lachance | 379,941 |
Sept. 5 | World Trotting Derby | Du Quoin | Kick Tail | 1:542/5 | Berndt Lindstedt | 530,00 |
Sept. 24 | Little Brown Jug | Delaware | Shady Character | 1:523/5 | Ron Pierce | 566,630 |
Oct. 9 | Kentucky Futurity | Lexington | Trade Balance | 1:522/5 | David Wade | 331,340 |
Oct. 16 | Messenger Pace | Ladbroke | Fit For Life | 1:564/5 | John Campbell | 484,224 |
Oct. 30 | Three Diamonds Pace | Garden St. | Future Millbank | 1:533/5 | Mike Lachance | $493,700 |
Oct. 30 | Valley Victory | Garden St. | Starchip Enterprise | 1:56 | Jim Dougherty | 343,400 |
Nov. 28 | Governor's Cup | Garden St. | Island Fantasy | 1:52 | Mike Lachance | 600,000 |
Dec. 4 | Windy City Pace | Maywood | Take Down The Flag | 1:533/5 | Paul MacDonell | 270,000 |
* By winning the Kentucky Futurity, Trade Balance spoiled Shady Character's bid to become the ninth pacer in history to win the Triple Crown
† By winning the Messenger Pace, Fit For Life spoiled Muscles Yankee's bid for the first Trotting Triple Crown since Super Bowl in 1972.
Harness Racing | 1997–98 Money Leaders |