Formula One Results for 2000 Auto Racing Season
Updated September 14, 2021 |
Infoplease Staff
Date | Grand Prix | Location | Winner (Pos.) | Time | Avg.mph | Pole | Qual.mph |
---|---|---|---|---|---|---|---|
Mar. 12 | Australian | Melbourne | Michael Schumacher (3) | 1:34:01.987 | 121.947 | M. Hakkinen | 130.996 |
Mar. 26 | Brazilian | Sao Paulo | Michael Schumacher (3) | 1:31:35.721 | 124.525 | M. Hakkinen | 130.061 |
Apr. 9 | San Marino | Imola | Michael Schumacher (2) | 1:31:39.776 | 124.247 | M. Hakkinen | 130.259 |
Apr. 23 | British | Silverstone | David Coulthard (4) | 1:28:50.108 | 129.480 | R. Barrichello | 134.185 |
May 7 | Spanish | Barcelona | Mika Hakkinen (2) | 1:33:50.390 | 122.098 | M. Schumacher | 130.668 |
May 21 | European | Nurburgring | Michael Schumacher (2) | 1:42:00.307 | 111.520 | D. Coulthard | 131.454 |
June 4 | Monaco | Monte Carlo | David Coulthard (3) | 1:49:28.213 | 89.469 | M. Schumacher | 94.854 |
June 18 | Canadian | Montreal | Michael Schumacher (1) | 1:41:12.313 | 112.374 | M. Schumacher | 126.079 |
July 2 | French | Magny-Course | David Coulthard (2) | 1:38:05.538 | 116.283 | M. Schumacher | 125.700 |
July 16 | Austrian | Zeltwig | Mika Hakkinen (1) | 1:28:15.818 | 129.765 | M. Hakkinen | 137.437 |
July 30 | German | Hockenheim | Rubens Barrichello (18) | 1:25:34.418 | 133.834 | D. Coulthard | 144.442 |
Aug. 13 | Hungarian | Hungaroring | Mika Hakkinen (3) | 1:45:33.869 | 108.096 | M. Schumacher | 114.713 |
Aug. 27 | Belgian | Francorchamps | Mika Hakkinen (1) | 1:28:14.494 | 129.458 | M. Hakkinen | 140.872 |
Sept. 10 | Italian | Monza | Michael Schumacher (1) | 1:27:31.638 | 130.654 | M. Schumacher | 154.692 |
Sept. 24 | U.S. | Indianapolis | Michael Schumacher (1) | 1:36:30.883 | 118.209 | M. Schumacher | 126.266 |
Oct. 8 | Japan | Suzuka | Michael Schumacher (1) | 1:29:53.435 | 128.820 | M. Schumacher | 136.890 |
Oct. 22 | Malaysian | Kuala Lumpur | Michael Schumacher (1) | 1:35:54.235 | 120.670 | M. Schumacher | 127.307 |
Winning Constructors: FERRARI (10)— M. Schumacher (9), Barrichello; McLAREN-MERCEDES (7)— Hakkinen (4), Coulthard (3).
Formula One Results | 2000 Race Locations |