1998-99 Northeast Conference Final Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
MD-Baltimore County | 17 | 3 | .850 | 19 | 9 | .679 |
St. Francis-NY | 16 | 4 | .800 | 20 | 8 | .714 |
Robert Morris | 12 | 8 | .600 | 15 | 12 | .556 |
Central Connecticut St. | 11 | 9 | .550 | 19 | 13 | .594 |
LIU Brooklyn | 10 | 10 | .500 | 10 | 17 | .370 |
*Mt. St. Mary's | 10 | 10 | .500 | 15 | 15 | .500 |
Fairleigh Dickinson | 9 | 11 | .450 | 12 | 16 | .429 |
Wagner | 7 | 13 | .350 | 9 | 18 | .333 |
St. Francis-PA | 7 | 13 | .350 | 9 | 17 | .346 |
Quinnipiac | 6 | 14 | .300 | 9 | 18 | .333 |
Monmouth | 5 | 15 | .250 | 5 | 21 | .192 |
Conf. Tourney Final: Mount St. Mary's 72, Central Connecticut St. 56.
*NCAA Tourney (0-1): Mount St. Mary's (0-1).
Missouri Valley Conference | Final NCAA Men's Division I Standings | Ohio Valley Conference |