1998-99 Mid-Continent Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Valparaiso | 10 | 4 | .714 | 23 | 9 | .719 |
Oral Roberts | 10 | 4 | .714 | 17 | 11 | .607 |
Western Illinois | 9 | 5 | .643 | 16 | 12 | .571 |
Youngstown St. | 9 | 5 | .643 | 14 | 14 | .500 |
Southern Utah | 6 | 8 | .429 | 13 | 17 | .433 |
Indiana-Purdue | 6 | 8 | .429 | 11 | 16 | .407 |
Missouri-KC | 3 | 11 | .214 | 8 | 22 | .267 |
Chicago St. | 3 | 11 | .214 | 3 | 24 | .100 |
Oakland | 0 | 0 | .000 | 12 | 15 | .444 |
Conf. Tourney Final: Valparaiso 73, Oral Roberts 69.
*NCAA Tourney (0-1): Valparaiso (0-1).
Note: Oakland was a provisional member of the Mid-Continent Conference in 1998-99 and was not eligible for the conference championship.
Mid-American Conference | Final NCAA Men's Division I Standings | Mid-Eastern Athletic Conference |