2001-02 Ivy League Basketball Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Pennsylvania | 11 | 3 | .786 | 25 | 7 | .781 |
†Yale | 11 | 3 | .786 | 21 | 11 | .656 |
†Princeton | 11 | 3 | .786 | 16 | 12 | .571 |
Brown | 8 | 6 | .571 | 17 | 10 | .630 |
Harvard | 7 | 7 | .500 | 14 | 12 | .538 |
Columbia | 4 | 10 | .286 | 11 | 17 | .393 |
Dartmouth | 2 | 12 | .143 | 9 | 18 | .333 |
Cornell | 2 | 12 | .143 | 5 | 22 | .185 |
Conf. Tourney Final: Ivy League has no tournament.
Three-way tie-breaker: Yale 76, Princeton 60 (Mar. 7); Pennsylvania 77, Yale 58 (Mar. 9).
*NCAA Tourney (0-1): Pennsylvania (0-1).
†NIT (1-2): Yale (1-1), Princeton (0-1).
Horizon League | Final NCAA Men's Division I Standings | Metro Atlantic Athletic Conference |