1999-2000 Ivy League Basketball Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Pennsylvania | 14 | 0 | 1.000 | 21 | 8 | .724 |
†Princeton | 11 | 3 | .786 | 19 | 11 | .633 |
Columbia | 7 | 7 | .500 | 13 | 14 | .482 |
Harvard | 7 | 7 | .500 | 12 | 15 | .444 |
Dartmouth | 5 | 9 | .357 | 9 | 18 | .333 |
Yale | 5 | 9 | .357 | 7 | 20 | .259 |
Brown | 4 | 10 | .286 | 8 | 19 | .296 |
Cornell | 3 | 11 | .214 | 10 | 17 | .370 |
Conf. Tourney Final: Ivy League has no tournament.
*NCAA Tourney (0-1): Pennsylvania (0-1).
†NIT Tourney (0-1): Princeton (0-1).
Conference USA | Final NCAA Men's Division I Standings | Metro Atlantic Athletic Conference |