1998-99 Ivy League Basketball Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Pennsylvania | 13 | 1 | .929 | 21 | 6 | .778 |
Princeton | 11 | 3 | .786 | 20 | 7 | .741 |
Dartmouth | 10 | 4 | .714 | 14 | 12 | .538 |
Harvard | 7 | 7 | .500 | 13 | 13 | .500 |
Cornell | 6 | 8 | .429 | 11 | 15 | .423 |
Columbia | 5 | 9 | .357 | 10 | 16 | .385 |
Brown | 2 | 12 | .143 | 4 | 22 | .154 |
Yale | 2 | 12 | .143 | 4 | 22 | .154 |
Conf. Tourney Final: Ivy League has no tournament.
*NCAA Tourney (0-1): Pennsylvania (0-1).
Conference USA | Final NCAA Men's Division I Standings | Metro Atlantic Conference |