2001-02 Basketball Big West Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
†Utah St | 13 | 5 | .722 | 23 | 8 | .742 |
†UC-Irvine | 13 | 5 | .722 | 21 | 11 | .656 |
*UC-Santa Barbara | 11 | 7 | .611 | 20 | 11 | .645 |
Pacific | 11 | 7 | .611 | 20 | 10 | .667 |
Cal St.-Northridge | 11 | 7 | .611 | 12 | 18 | .429 |
Cal Poly-SLO | 9 | 9 | .500 | 15 | 12 | .556 |
Long Beach St | 9 | 9 | .500 | 13 | 17 | .433 |
Idaho | 6 | 12 | .333 | 9 | 19 | .321 |
UC-Riverside | 5 | 13 | .278 | 8 | 18 | .308 |
Cal St.-Fullerton | 2 | 16 | .111 | 5 | 22 | .185 |
Conf. Tourney Final: UC-Santa Barbara 60, Utah St. 56.
*NCAA Tourney (0-1): UC-Santa Barbara (0-1).
†NIT (0-2): Utah State (0-1), UC-Irvine (0-1).
Big 12 Conference | Final NCAA Men's Division I Standings | Colonial Athletic Association |