Individual NBA Scoring Champions
Updated August 28, 2020 |
Infoplease Staff
Season | Player, Team | G | FG | 3FG1 | FT | Pts | Avg |
---|---|---|---|---|---|---|---|
1953–54 | Neil Johnston, Philadelphia Warriors | 72 | 591 | — | 577 | 1,759 | 24.4 |
1954–55 | Neil Johnston, Philadelphia Warriors | 72 | 521 | — | 589 | 1,631 | 22.7 |
1955–56 | Bob Pettit, St. Louis Hawks | 72 | 646 | — | 557 | 1,849 | 25.7 |
1956–57 | Paul Arizin, Philadelphia Warriors | 71 | 613 | — | 591 | 1,817 | 25.6 |
1957–58 | George Yardley, Detroit Pistons | 72 | 673 | — | 655 | 2,001 | 27.8 |
1958–59 | Bob Pettit, St. Louis Hawks | 72 | 719 | — | 667 | 2,105 | 29.2 |
1959–60 | Wilt Chamberlain, Philadelphia Warriors | 72 | 1,065 | — | 577 | 2,707 | 37.6 |
1960–61 | Wilt Chamberlain, Philadelphia Warriors | 79 | 1,251 | — | 531 | 3,033 | 38.4 |
1961–62 | Wilt Chamberlain, Philadelphia Warriors | 80 | 1,597 | — | 835 | 4,029 | 50.4 |
1962–63 | Wilt Chamberlain, San Francisco Warriors | 80 | 1,463 | — | 660 | 3,586 | 44.8 |
1963–64 | Wilt Chamberlain, San Francisco Warriors | 80 | 1,204 | — | 540 | 2,948 | 36.9 |
1964–65 | Wilt Chamberlain, San Francisco Warriors/Phila. 76ers | 73 | 1,063 | — | 408 | 2,534 | 34.7 |
1965–66 | Wilt Chamberlain, Philadelphia 76ers | 79 | 1,074 | — | 501 | 2,649 | 33.5 |
1966–67 | Rick Barry, San Francisco Warriors | 78 | 1,011 | — | 753 | 2,775 | 35.6 |
1967–68 | Dave Bing, Detroit Pistons | 79 | 835 | — | 472 | 2,142 | 27.1 |
1968–69 | Elvin Hayes, San Diego Rockets | 82 | 930 | — | 467 | 2,327 | 28.4 |
1969–70 | Jerry West, Los Angeles Lakers | 74 | 831 | — | 647 | 2,309 | 31.2 |
1970–71 | Lew Alcindor,2 Milwaukee Bucks | 82 | 1,063 | — | 470 | 2,596 | 31.7 |
1971–72 | Kareem Abdul-Jabbar, Milwaukee Bucks | 81 | 1,159 | — | 504 | 2,822 | 34.8 |
1972–73 | Nate Archibald, Kansas City/Omaha Kings | 80 | 1,028 | — | 663 | 2,719 | 34.0 |
1973–74 | Bob McAdoo, Buffalo Braves | 74 | 901 | — | 459 | 2,261 | 30.8 |
1974–75 | Bob McAdoo, Buffalo Braves | 82 | 1,095 | — | 641 | 2,831 | 34.5 |
1975–76 | Bob McAdoo, Buffalo Braves | 78 | 934 | — | 559 | 2,427 | 31.1 |
1976–77 | Pete Maravich, New Orleans Jazz | 73 | 886 | — | 501 | 2,273 | 31.1 |
1977–78 | George Gervin, San Antonio Spurs | 82 | 864 | — | 504 | 2,232 | 27.2 |
1978–79 | George Gervin, San Antonio Spurs | 80 | 947 | — | 471 | 2,365 | 29.6 |
1979–80 | George Gervin, San Antonio Spurs | 78 | 1,024 | 32 | 505 | 2,585 | 33.1 |
1980–81 | Adrian Dantley, Utah Jazz | 80 | 909 | 2 | 632 | 2,452 | 30.7 |
1981–82 | George Gervin, San Antonio Spurs | 79 | 993 | 10 | 555 | 2,551 | 32.3 |
1982–83 | Alex English, Denver Nuggets | 82 | 959 | 2 | 406 | 2,326 | 28.4 |
1983–84 | Adrian Dantley, Utah Jazz | 79 | 802 | 1 | 813 | 2,418 | 30.6 |
1984–85 | Bernard King, New York Knicks | 55 | 691 | 1 | 426 | 1,809 | 32.9 |
1985–86 | Dominique Wilkins, Atlanta Hawks | 78 | 888 | 13 | 527 | 2,366 | 30.3 |
1986–87 | Michael Jordan, Chicago Bulls | 82 | 1,098 | 12 | 833 | 3,041 | 37.1 |
1987–88 | Michael Jordan, Chicago Bulls | 82 | 1,069 | 7 | 723 | 2,868 | 35.0 |
1988–89 | Michael Jordan, Chicago Bulls | 81 | 966 | 27 | 674 | 2,633 | 32.5 |
1989–90 | Michael Jordan, Chicago Bulls | 82 | 1,034 | 92 | 593 | 2,753 | 33.6 |
1990–91 | Michael Jordan, Chicago Bulls | 82 | 990 | 29 | 571 | 2,580 | 31.5 |
1991–92 | Michael Jordan, Chicago Bulls | 80 | 943 | 27 | 491 | 2,404 | 30.1 |
1992–93 | Michael Jordan, Chicago Bulls | 78 | 992 | 81 | 476 | 2,541 | 32.6 |
1993–94 | David Robinson, San Antonio Spurs | 80 | 840 | 10 | 693 | 2,383 | 29.8 |
1994–95 | Shaquille O'Neal, Orlando Magic | 79 | 930 | 0 | 455 | 2,315 | 29.3 |
1995–96 | Michael Jordan, Chicago Bulls | 82 | 916 | 111 | 548 | 2,491 | 30.4 |
1996–97 | Michael Jordan, Chicago Bulls | 82 | 920 | 111 | 480 | 2,431 | 29.6 |
1997–98 | Michael Jordan, Chicago Bulls | 82 | 881 | 30 | 565 | 2,357 | 28.7 |
1998–99 | Allen Iverson, Philadelphia 76ers | 48 | 435 | 58 | 356 | 1,284 | 26.8 |
1999–2000 | Shaquille O'Neal, L.A. Lakers | 79 | 956 | 0 | 432 | 2,344 | 29.7 |
2000–01 | Allen Iverson, Philadelphia 76ers | 71 | 762 | 98 | 585 | 2,207 | 31.1 |
2001–02 | Allen Iverson, Philadelphia 76ers | 60 | 665 | 78 | 475 | 1,883 | 31.4 |
2002–03 | Tracy McGrady, Orlando Magic | 75 | 829 | 173 | 576 | 2,407 | 32.1 |
2003–04 | Tracy McGrady, Orlando Magic | 67 | 653 | 174 | 398 | 1,878 | 28.0 |
2004–05 | Allen Iverson, Philadelphia 76ers | 75 | 771 | 104 | 656 | 2,302 | 30.7 |
2005–06 | Kobe Bryant, L.A. Lakers | 80 | 978 | 180 | 696 | 2,832 | 35.4 |
NOTE: Decided by total points through 1968–69, and per-game average since.
1. 3-point field goals were not used before the 1979–80 season.
2. (Kareem Abdul-Jabbar).
National Basketball Association Champions | Basketball Summary | NBA Most Valuable Players |