2001-02 AHL Western Conference
Updated September 27, 2017 |
Infoplease Staff
West Division
Team (Affiliate) | W | L | T | OL | Pts | GF | GA |
---|---|---|---|---|---|---|---|
*Grand Rapids (Ott) | 42 | 27 | 11 | 0 | 95 | 217 | 178 |
†Houston (Min) | 39 | 26 | 10 | 5 | 93 | 234 | 232 |
†Utah (Dal) | 40 | 29 | 6 | 5 | 91 | 240 | 225 |
†Chicago (Atl) | 37 | 31 | 7 | 5 | 86 | 250 | 236 |
Milwaukee (Nash) | 30 | 35 | 10 | 5 | 75 | 198 | 207 |
Central Division
Team (Affiliate) | W | L | T | OL | Pts | GF | GA |
---|---|---|---|---|---|---|---|
*Syracuse (Clb) | 39 | 23 | 13 | 5 | 96 | 228 | 193 |
†Rochester (Buf) | 32 | 30 | 15 | 3 | 82 | 206 | 211 |
†Cincinnati (Ana) | 33 | 33 | 11 | 3 | 80 | 216 | 211 |
Cleveland (SJ) | 29 | 40 | 7 | 4 | 69 | 223 | 268 |
South Division
Team (Affiliate) | W | L | T | OL | Pts | GF | GA |
---|---|---|---|---|---|---|---|
*Norfolk (Chi) | 38 | 26 | 12 | 4 | 92 | 222 | 205 |
†Hershey (Col) | 36 | 27 | 11 | 6 | 89 | 200 | 193 |
†Philadelphia (Phi) | 33 | 27 | 15 | 5 | 86 | 206 | 210 |
Wilkes-Barre (Pit) | 20 | 44 | 13 | 3 | 56 | 201 | 274 |
Eastern Conference | American Hockey League | Scoring Leaders |