Summer Olympics: Most Gold Medals Per Person
Updated August 28, 2020 |
Infoplease Staff
Find a list of the all-time gold top medal winners at the Summer Olympics. Michael Phelps tops the list for men, and Larissa Latynina, of the USSR, remains No. 1 for women.
Men
No | Sport | G-S-B | |
---|---|---|---|
16 | Michael Phelps, USA | Swimming | 16-2-2 |
10* | Ray Ewry, USA | Track/Field | 10-0-0 |
9 | Paavo Nurmi, FIN | Track/Field | 9-3-0 |
9 | Mark Spitz, USA | Swimming | 9-1-1 |
9 | Carl Lewis, USA | Track/Field | 9-1-0 |
8 | Sawao Kato, JPN | Gymnastics | 8-3-1 |
8† | Matt Biondi, USA | Swimming | 8-2-1 |
7 | Nikolai Andrianov, USSR | Gymnastics | 7-5-3 |
7 | Boris Shakhlin, USSR | Gymnastics | 7-4-2 |
7 | Viktor Chukarin, USSR | Gymnastics | 7-3-1 |
7 | Aladar Gerevich, HUN | Fencing | 7-1-2 |
*Medals won by Ewry (2-0-0) at the 1906 Intercalated games are not officially recognized by the IOC.
†Includes gold medal as preliminary member of 1st-place relay team.
Women
No | Sport | G-S-B | |
---|---|---|---|
9 | Larissa Latynina, USSR | Gymnastics | 9-5-4 |
8 | Jenny Thompson, USA | Swimming | 8-3-1 |
7 | Vera Cáslavská, CZE | Gymnastics | 7-4-0 |
8 | Birgit Fischer, GER | Canoe/Kayak | 8-4-0 |
6 | Kristin Otto, E. Ger | Swimming | 6-0-0 |
6† | Amy Van Dyken, USA | Swimming | 6-0-0 |
5 | Agnes Keleti, HUN | Gymnastics | 5-3-2 |
5 | Nadia Comaneci, ROM | Gymnastics | 5-3-1 |
5 | Isabell Werth, GER | Equestrian | 5-3-0 |
5 | Polina Astakhova, USSR | Gymnastics | 5-2-3 |
5 | Krisztina Egerszegi, HUN | Swimming | 5-1-1 |
5 | Valentina Vezzali, ITALY | Fencing | 5-1-1 |
5 | Nellie Kim, U.S.S.R. | Gymnastics | 5-1-1 |
5 | Georgeta Damian, ROM | Rowing | 5-0-1 |
4 | Dara Torres, USA | Swimming | 4-4-4 |
4 | Kornelia Ender, E. Ger | Swimming | 4-4-0 |
4 | Dawn Fraser, AUS | Swimming | 4-4-0 |
4 | Lyudmila Tourischeva, USSR | Gymnastics | 4-3-2 |
4 | Inge de Bruijn, NED | Swimming | 4-2-2 |
4 | Guo Jingjing, CHINA | Diving | 4-2-0 |
4 | Olga Korbut, U.S.S.R. | Gymnastics | 4-2-0 |
†Includes gold medal as preliminary member of 1st-place relay team.
Most Individual Medals | All-Time Leading Medal Winners – Career | Most Silver Medals |