American League Team by Team Statistics for 2002: Seattle Mariners
Updated July 13, 2018 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Ichiro Suzuki | .321 | 647 | 111 | 208 | 8 | 51 | 31 |
John Olerud | .300 | 553 | 85 | 166 | 22 | 102 | 0 |
Dan Wilson | .295 | 359 | 35 | 106 | 6 | 44 | 1 |
Bret Boone | .278 | 608 | 88 | 169 | 24 | 107 | 12 |
Edgar Martinez | .277 | 328 | 42 | 91 | 15 | 59 | 1 |
Mark McLemore | .270 | 337 | 54 | 91 | 7 | 41 | 18 |
Ruben Sierra | .270 | 419 | 47 | 113 | 13 | 60 | 4 |
Desi Relaford | .267 | 329 | 55 | 88 | 6 | 43 | 10 |
Carlos Guillen | .261 | 475 | 73 | 124 | 9 | 56 | 4 |
Ben Davis | .259 | 228 | 24 | 59 | 7 | 43 | 1 |
Jeff Cirillo | .249 | 485 | 51 | 121 | 6 | 54 | 8 |
Mike Cameron | .239 | 545 | 84 | 130 | 25 | 80 | 31 |
Jose Offerman | .232 | 284 | 48 | 66 | 5 | 31 | 9 |
Acquired: P Creek from TB for cash (Jult 24); IF Offerman from Bos. for cash (Aug. 8); P Valdes from Tex. for IF Jermaine Clark and P Derrick Van Dusen (Aug. 18).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Arthur Rhodes | 2.33 | 10-4 | 66 | 69.2 | 13 | 81 | |
Kazuhiro Sasaki | 2.52 | 4-5 | 61 | 60.2 | 20 | 73 | |
Shigetoshi Hasegawa | 3.20 | 8-3 | 53 | 70.1 | 30 | 39 | |
Joel Pineiro | 3.24 | 14-7 | 37 | 194.1 | 54 | 136 | |
Jamie Moyer | 3.32 | 13-8 | 34 | 230.2 | 50 | 147 | |
John Halama | 3.56 | 6-5 | 31 | 101.0 | 33 | 70 | |
Jeff Nelson | 3.94 | 3-2 | 41 | 45.2 | 27 | 55 | |
Ryan Franklin | 4.02 | 7-5 | 41 | 118.2 | 22 | 65 | |
Ismael Valdes | 4.18 | 8-12 | 31 | 196.0 | 47 | 102 | |
Freddy Garcia | 4.39 | 16-10 | 34 | 223.2 | 63 | 181 | |
Rafael Soriano* | 4.56 | 0-3 | 10 | 47.1 | 16 | 32 | |
James Baldwin | 5.28 | 7-10 | 30 | 150.0 | 49 | 88 | |
Doug Creek | 5.82 | 3-2 | 52 | 55.2 | 35 | 56 |
Saves: Sasaki (37); Rhodes and Nelson (2); Hasegawa and Soriano (1). Complete games: Moyer (4); Pineiro (2); Valdes and Garcia (1). Shutouts: Moyer (2); Pineiro (1).
Oakland Athletics | AL Team by Team Statistics | Tampa Bay Devil Rays |