1999 Team Statistics: Detroit Tigers

Updated September 27, 2017 | Infoplease Staff
Batting (135 AB) Avg AB R H HR RBI SB
Luis Polonia .324 333 46 108 10 32 17
Deivi Cruz .284 518 64 147 13 58 1
Tony Clark .280 536 74 150 31 99 2
Frank Catalanotto .276 286 41 79 11 35 3
Brad Ausmus .275 458 62 126 9 54 12
Bill Haselman .273 143 13 39 4 14 2
Damion Easley .266 549 83 146 20 65 11
Dean Palmer .263 560 92 147 38 100 3
Juan Encarnacion .255 509 62 130 19 74 33
Gabe Kapler* .245 416 60 102 18 49 11
Karim Garcia .240 288 38 69 14 32 2
Bob Higginson .239 377 51 90 12 46 4
Gregg Jefferies .200 205 22 41 6 18 3
Acquired: P Mlicki, P Mel Rojas and cash from LA for P Rick Roberts, P Robinson Checo and P Apostol Garcia (Apr. 16).
Pitching (40 IP) ERA W-L Gm IP BB SO
Doug Brocail 2.52 4-4 70 82.0 25 78
Todd Jones 3.80 4-4 65 66.1 35 64
C.J. Nitkowski 4.30 4-5 68 81.2 45 66
Dave Mlicki 4.60 14-12 31 191.2 70 119
Brian Moehler 5.04 10-16 32 196.1 59 106
Justin Thompson 5.11 9-11 24 142.2 59 83
Jeff Weaver* 5.55 9-12 30 163.2 56 114
Nelson Cruz* 5.67 2-5 29 66.2 23 46
Dave Borkowski* 6.10 2-6 17 76.2 40 50
Masao Kida* 6.26 1-0 49 64.2 30 50
Willie Blair 6.85 3-11 39 134.0 44 82
Saves: Jones (30); Brocail (2); Kida (1). Complete games: Mlicki and Moehler (2). Shutouts: Moehler (2).

 

Cleveland Indians AL Team by Team Statistics Kansas City Royals

 

 
American League Team by Team Statistics for 1999
Sources +