Boston Red Sox 2002 Roster By Statistics
Updated August 28, 2020 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Manny Ramirez | .349 | 436 | 84 | 152 | 33 | 107 | 0 |
Cliff Floyd | .316 | 171 | 30 | 54 | 7 | 18 | 4 |
Nomar Garciaparra | .310 | 635 | 101 | 197 | 24 | 120 | 5 |
Shea Hillenbrand | .293 | 634 | 94 | 186 | 18 | 83 | 4 |
Carlos Baerga | .286 | 182 | 17 | 52 | 2 | 19 | 6 |
Johnny Damon | .286 | 623 | 118 | 178 | 14 | 63 | 31 |
Rey Sanchez | .286 | 357 | 46 | 102 | 1 | 38 | 2 |
Brian Daubach | .266 | 444 | 62 | 118 | 20 | 78 | 2 |
Jason Varitek | .266 | 467 | 58 | 124 | 10 | 61 | 4 |
Trot Nixon | .256 | 532 | 81 | 136 | 24 | 94 | 4 |
Lou Merloni | .247 | 194 | 28 | 48 | 4 | 18 | 1 |
Doug Mirabelli | .225 | 151 | 17 | 34 | 7 | 25 | 0 |
Rickey Henderson | .223 | 179 | 40 | 40 | 5 | 16 | 8 |
Tony Clark | .207 | 275 | 25 | 57 | 3 | 29 | 0 |
Acquired: OF Floyd from Mon. for P Seung Jun Song, P Sun Woo Kim and PTBN (July 30); P Howry and cash from ChW for P Franklin Francisco and P Byeong An (July 31).
Waived: P Oliver (July 2).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Pedro Martinez | 2.26 | 20-4 | 30 | 199.1 | 40 | 239 | |
Derek Lowe | 2.58 | 21-8 | 32 | 219.2 | 48 | 127 | |
Tim Wakefield | 2.81 | 11-5 | 45 | 163.1 | 51 | 134 | |
Ugueth Urbina | 3.00 | 1-6 | 61 | 60.0 | 20 | 71 | |
Casey Fossum* | 3.46 | 5-4 | 43 | 106.2 | 30 | 101 | |
Bob Howry | 4.19 | 3-5 | 67 | 68.2 | 21 | 45 | |
John Burkett | 4.53 | 13-8 | 29 | 173.0 | 50 | 124 | |
Darren Oliver | 4.66 | 4-5 | 14 | 58.0 | 27 | 32 | |
Rolando Arrojo | 4.98 | 4-3 | 29 | 81.1 | 27 | 51 | |
Frank Castillo | 5.07 | 6-15 | 36 | 163.1 | 58 | 112 |
Saves: Urbina (40); Wakefield (3); Alan Embree (2) Fossum, Arrojo, Castillo, Wayne Gomes, Chris Haney and Willie Banks (1). Complete games: Martinez (2); Lowe, Burkett and Oliver (1). Shutouts: Lowe, Burkett and Oliver (1).
Baltimore Orioles | AL Team by Team Statistics | Chicago White Sox |