2001-02 Team Statistics: Seattle Seahawks
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Matt Hasselbeck | 321 | 176 | 54.8 | 2023 | 7 | 70.9 |
Trent Dilfer | 122 | 73 | 59.8 | 1014 | 7 | 92.0 |
Brock Huard | 17 | 9 | 52.9 | 127 | 1 | 96.9 |
Interceptions: Hasselbeck 8, Dilfer 4.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Darrell Jackson | 70 | 1081 | 15.4 | 64 | 8 |
Shaun Alexander | 44 | 343 | 7.8 | 28-td | 2 |
Koren Robinson* | 39 | 536 | 13.7 | 42 | 1 |
Bobby Engram | 29 | 400 | 13.8 | 31 | 0 |
Christian Fauria | 21 | 188 | 9.0 | 30 | 1 |
Mack Strong | 17 | 141 | 8.3 | 35 | 0 |
James Williams | 12 | 212 | 17.7 | 49 | 1 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Shaun Alexander | 309 | 1318 | 4.3 | 88-td | 14 |
Ricky Watters | 72 | 318 | 4.4 | 40 | 1 |
Matt Hasselbeck | 40 | 141 | 3.5 | 17 | 0 |
Mack Strong | 17 | 55 | 3.2 | 12 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Shaun Alexander | 16 | 14 | 2 | 0 | 96 |
Darrell Jackson | 8 | 0 | 8 | 0 | 48 |
Itula Mili | 2 | 0 | 2 | 0 | 12 |
2-Pt. Conversions: (1-1) Fauria.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Rian Lindell | 33/33 | 20/32 | 54 | 93 |
Punts (10 or more) | No | Yds | Lg | Avg | In20 |
---|---|---|---|---|---|
Jeff Feagles | 85 | 3730 | 68 | 43.9 | 26 |
Most Interceptions | |
---|---|
Willie Williams | 4 |
Most Sacks | |
---|---|
John Randle | 11 |
San Diego Chargers | AFC Team by Team Statistics | Tennessee Titans |