2001-02 Team Statistics: Oakland Raiders
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Rich Gannon | 549 | 361 | 65.8 | 3828 | 27 | 95.5 |
Interceptions: Gannon 9.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Tim Brown | 91 | 1165 | 12.8 | 46-td | 9 |
Jerry Rice | 83 | 1139 | 13.7 | 40-td | 9 |
Charlie Garner | 72 | 578 | 8.0 | 27 | 2 |
Roland Williams | 33 | 298 | 9.0 | 49 | 3 |
Jerry Porter | 19 | 220 | 11.6 | 21 | 0 |
Jon Ritchie | 19 | 154 | 8.1 | 17 | 2 |
Jeremy Brigham | 12 | 85 | 7.1 | 17 | 1 |
Randy Jordan | 12 | 61 | 5.1 | 11 | 1 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Charlie Garner | 211 | 839 | 4.0 | 38 | 1 |
Tyrone Wheatley | 88 | 276 | 3.1 | 22 | 5 |
Rich Gannon | 63 | 231 | 3.7 | 17 | 2 |
Zack Crockett | 57 | 145 | 2.5 | 10 | 6 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Tim Brown | 10 | 0 | 9 | 1 | 60 |
Jerry Rice | 9 | 0 | 9 | 0 | 54 |
Zack Crockett | 6 | 6 | 0 | 0 | 36 |
Tyrone Wheatley | 6 | 5 | 1 | 0 | 36 |
Charlie Garner | 3 | 1 | 2 | 0 | 18 |
Roland Williams | 3 | 0 | 3 | 0 | 18 |
2-Pt. Conversions: (1-2) Gannon.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Sebastian Janikowski | 42/42 | 23/28 | 52 | 111 |
Brad Daluiso | 1/2 | 3/4 | 44 | 10 |
Signed: Daluiso (Jan. 3). Released: Daluiso (Jan. 9).
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Shane Lechler | 73 | 3375 | 65 | 46.2 | 23 |
Most Interceptions | |
---|---|
Tory James | 5 |
Most Sacks | |
---|---|
Regan Upshaw | 7 |
New York Jets | AFC Team by Team Statistics | Pittsburgh Steelers |