2000-01 Team Statistics: Kansas City Chiefs
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Elvis Grbac | 547 | 326 | 59.6 | 4169 | 28 | 89.9 |
Warren Moon | 34 | 15 | 44.1 | 208 | 1 | 61.9 |
Interceptions: Grbac 14, Moon 1.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Tony Gonzalez | 93 | 1203 | 12.9 | 39 | 9 |
Derrick Alexander | 78 | 1391 | 17.8 | 81-td | 10 |
Tony Richardson | 58 | 468 | 8.1 | 24 | 3 |
Sylvester Morris* | 48 | 678 | 14.1 | 47 | 3 |
Kevin Lockett | 33 | 422 | 12.8 | 34-td | 2 |
Kimble Anders | 15 | 76 | 5.1 | 12 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Tony Richardson | 147 | 697 | 4.7 | 33 | 3 |
Kimble Anders | 76 | 331 | 4.4 | 69 | 2 |
Frank Moreau* | 67 | 179 | 2.7 | 22 | 4 |
Elvis Grbac | 30 | 110 | 3.7 | 22 | 1 |
Mike Cloud | 30 | 84 | 2.8 | 15-td | 1 |
Derrick Alexander | 3 | 45 | 15.0 | 26 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Derrick Alexander | 10 | 0 | 10 | 0 | 60 |
Tony Gonzalez | 9 | 0 | 9 | 0 | 54 |
Tony Richardson | 6 | 3 | 3 | 0 | 36 |
Frank Moreau* | 4 | 4 | 0 | 0 | 24 |
Sylvester Morris* | 3 | 0 | 3 | 0 | 18 |
Four tied with 2 each for 12 pts. |
2-Pt. Conversions: (0-4).
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Todd Peterson | 25/25 | 15/20 | 42 | 70 |
Signed: Peterson on Oct. 11. Released: Pete Stoyanovich on Oct. 11 (see St. Louis).
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Todd Sauerbrun | 82 | 3656 | 68 | 44.6 | 28 |
Most Interceptions | |
---|---|
James Hasty | 4 |
Most Sacks | |
---|---|
Eric Hicks | 14 |
Jacksonville Jaguars | AFC Team by Team Statistics | Miami Dolphins |