Shooting Winners of the 2008 Summer Olympics
Updated August 28, 2020 |
Infoplease Staff
These are the medal winners in the men's and women's shooting at the 2008 Summer Olympics in Beijing.
MEN
Event | Score | |
---|---|---|
10m Air Pistol | Wei Pang, China | 688.2 |
Jong Oh Jin, South Korea | 684.5 | |
Jason Turner, United States | 682.0 | |
10m Air Rifle Rifle | Abhinav Bindra, India | 700.5 |
Qinan Zhu, China | 699.7 | |
Henri Hakkinen, Finland | 699.4 | |
25m Rapid Fire Pistol | Oleksandr Petriv, Ukraine | 780.2 |
Ralf Schumann, Germany | 779.5 | |
Christian Reitz, Germany | 779.3 | |
50m Free Pistol | Jong Oh Jin, South Korea | 660.4 |
Zongliang Tan, China | 659.5 | |
Vladimir Isakov, Russia | 658.9 | |
50m Free Rifle 3 Positions | Jian Qiu, China | 1272.5 |
Jury Sukhorukov, Ukraine | 1272.4 | |
Rajmond Debevec, Slovenia | 1271.7 | |
50m Free Rifle Prone | Artur Ayvazian, Ukraine | 702.7 |
Matthew Emmons, United States | 701.7 | |
Warren Potent, Australia | 700.5 | |
Double Trap | Walton Eller, United States | 190 |
Francesco D Aniello, Italy | 187 | |
Binyuan Hu, China | 184 | |
Skeet | Vincent Hancock, United States | 145 |
Tore Brovold, Norway | 145 | |
Anthony Terras, France | 144 | |
Trap | David Kostelecky, Czech Republic | 146 |
Giovanni Pellielo, Italy | 143 | |
Alexey Alipov, Russia | 142 |
WOMEN
Event | Score | |
---|---|---|
10m Air Pistol | Wenjun Guo, China | 492.3 |
Natalia Paderina, Russia | 489.1 | |
Nino Salukvadze, Georgia | 487.4 | |
10m Air Rifle Rifle | Katerina Emmons, Czech Republic | 503.5 |
Lioubov Galkina, Russia | 502.1 | |
Snjezana Pejcic, Croatia | 500.9 | |
25m Sport Pistol | Ying Chen, China | 793.4 |
Gundegmaa Otryad, Mongolia | 792.2 | |
Munkhbayar Dorjsuren, Germany | 789.2 | |
50m Standard Rifle 3 Positions | Li Du, China | 690.3 |
Katerina Emmons, Czech Repulic | 687.7 | |
Eglis Yaima Cruz, Cuba | 687.6 | |
Trap Shooting | Satu Makela-Nummela, Finland | 91 |
Zuzana Stefecekova, Slovakia | 89 | |
Corey Cogdell, United States | 86 |
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
Modern Pentathlon | 2008 Olympics | Table Tennis |