Shooting
Updated August 28, 2020 |
Infoplease Staff
MEN
Event | Score | |
---|---|---|
10m Air Pistol | Yifu Wang, CHN | 690.0 |
Mikhail Nestruev, RUS | 689.8 | |
Vladimir Isakov, RUS | 684.3 | |
10m Air Rifle | Qinan Zhu, CHN | 702.7 |
Jie Li, CHN | 701.3 | |
Jozef Gonci, SVK | 697.4 | |
10m Running Target | Manfred Kurzer, GER | 682.4 |
Alexander Blinov, RUS | 678.0 | |
Dimitri Lykin, RUS | 677.1 | |
25m Rapid Fire Pistol | Ralf Schumann, GER | 694.9 |
Sergei Poliakov, RUS | 692.7 | |
Sergei Alifirenko, RUS | 692.3 | |
50m Free Pistol | Mikhail Nestruev, RUS | 663.3 |
Jong Oh Jin, KOR | 661.5 | |
Jong Su Kim, PRK | 657.7 | |
50m Free Rifle 3 Positions | Zhanbo Jia, CHN | 1264.5 |
Michael Anti, USA | 1263.1 | |
Christian Planer, AUT | 1262.8 | |
50m Free Rifle Prone | Matthew Emmons, USA | 703.3 |
Christian Lusch, GER | 702.2 | |
Sergei Martynov, BLR | 701.6 | |
Double Trap | Ahmed Almaktoum, UAE | 189 |
Rajyavardhan S. Rathore, IND | 179 | |
Zheng Wang, CHN | 178 | |
Skeet | Andrea Benelli, ITA | 149 |
Marko Kemppainen, FIN | 149 | |
Juan Miguel Rodriguez, CUB | 147 | |
Trap | Alexei Alipov, RUS | 149 |
Giovanni Pellielo, ITA | 146 | |
Adam Vella, AUS/td > | 145 |
WOMEN
Event | Score | |
---|---|---|
10m Air Pistol | Olena Kostevych, UKR | 483.3 |
Jasna Sekaric, SCG | 483.3 | |
Maria Grozdeva, BUL | 482.3 | |
10m Air Rifle Rifle | Li Du, CHN | 502.0 |
Lioubov Galkina, RUS | 501.5 | |
Katerina Kurkova, CZE | 501.1 | |
25m Sport Pistol | Maria Grozdeva, BUL | 688.2 |
Lenka Hykova, CZE | 687.8 | |
Irada Ashumova, AZE | 687.3 | |
50m Standard Rifle 3 Positions | Lioubov Galkina, RUS | 688.4 |
Valentina Turisini, ITA | 685.9 | |
Chengyi Wang, CHN | 685.4 | |
Double Trap Shooting | Kim Rhode, USA | 146 |
Bo Na Lee, KOR | 145 | |
E Gao, CHN | 142 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
Modern Pentathlon | 1996 Olympics | Table Tennis |