2002 Baseball World Series Game 5
Updated September 27, 2017 |
Infoplease Staff
Thursday, Oct. 24, at San Francisco
Batting Summary
Anaheim | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | AB | R | H | RBI | ||
Eckstein, ss | 4 | 1 | 2 | 1 | Lofton, cf | 6 | 3 | 3 | 2 |
Erstad, cf | 4 | 0 | 1 | 1 | Eyre, p | 0 | 0 | 0 | 0 |
Salmon, rf | 4 | 1 | 1 | 0 | Aurilia, ss | 6 | 2 | 2 | 3 |
Ochoa, rf | 1 | 0 | 0 | 0 | Kent, 2b | 5 | 4 | 3 | 4 |
Anderson, lf | 5 | 0 | 1 | 0 | Bonds, lf | 4 | 2 | 3 | 1 |
Glaus, 3b | 4 | 0 | 1 | 1 | Santiago, c | 3 | 0 | 1 | 3 |
Spiezio, 1b | 2 | 0 | 0 | 0 | Sanders, rf | 1 | 0 | 0 | 1 |
Shields, p | 0 | 0 | 0 | 0 | Rodriguez, p | 0 | 0 | 0 | 0 |
Kennedy, 2b | 4 | 0 | 0 | 0 | Dunston, ph | 1 | 0 | 0 | 0 |
B. Molina, c | 4 | 1 | 1 | 0 | Worrell, p | 0 | 0 | 0 | 0 |
J. Molina, c | 0 | 0 | 0 | 0 | Feliz, ph | 1 | 0 | 0 | 0 |
Washburn, p | 1 | 0 | 0 | 0 | Goodwin, rf | 0 | 0 | 0 | 0 |
Palmeiro, ph | 1 | 1 | 1 | 0 | Snow, 1b | 4 | 2 | 2 | 0 |
Donnelly, p | 0 | 0 | 0 | 0 | Bell, 3b | 3 | 2 | 2 | 1 |
Gil, ph | 1 | 0 | 1 | 0 | Schmidt, p | 1 | 0 | 0 | 0 |
Weber, p | 0 | 0 | 0 | 0 | Zerbe, p | 0 | 0 | 0 | 0 |
Wooten, 1b | 1 | 0 | 1 | 0 | Shinjo, rf-cf | 2 | 1 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | Totals | 37 | 16 | 16 | 15 |
Game Summary
R | H | E | |||||
---|---|---|---|---|---|---|---|
Anaheim | 000 | 031 | 000 | — | 4 | 10 | 2 |
San Francisco | 330 | 002 | 44x | — | 16 | 16 | 0 |
2B: Anaheim—Palmeiro (1), Glaus (2), Gil (1); San Francisco—Bonds 2 (2), Kent (1). 3B: San Francisco—Lofton (1). HR: San Francisco—Kent 2 (3), Aurilia (2). BB: Anaheim—Spiezio 2, Eckstein; San Francisco—Kent, Bonds, Santiago, Sanders, Snow, Bell. S: San Francisco—Schmidt, Shinjo. SF: Anaheim—Erstad; San Francisco—Santiago, Sanders. SB: Anaheim—Eckstein (1). E: Anaheim—Erstad (1), Glaus (1).
Pitching Summary
Anaheim | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Washburn (L, 0-2) | 4 | 6 | 6 | 6 | 5 | 1 | 0 | 9.31 |
Donnelly | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Weber | 11/3 | 5 | 5 | 5 | 1 | 2 | 1 | 13.50 |
Shields | 12/3 | 5 | 5 | 1 | 0 | 1 | 2 | 5.40 |
San Francisco | ||||||||
Schmidt | 42/3 | 7 | 3 | 3 | 3 | 8 | 0 | 5.23 |
Zerbe (W, 1-0) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3.60 |
Rodriguez | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.37 |
Worrell | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
HBP: by Weber (Bell). WP: Schmidt.
Attendance: 42,713 (41,467). Time: 3:53.
Game 4 | 2002 World Series | Game 6 |