2002 Baseball World Series Game 1
Updated August 28, 2020 |
Infoplease Staff
Saturday, Oct. 19, at Anaheim
Batting Summary
San Francisco | Anaheim | ||||||||
---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | AB | R | H | RBI | ||
Lofton, cf | 3 | 0 | 0 | 0 | Eckstein, ss | 5 | 0 | 1 | 0 |
Aurilia, ss | 4 | 0 | 0 | 0 | Erstad, cf | 5 | 0 | 1 | 0 |
Kent, 2b | 4 | 0 | 0 | 0 | Salmon, rf | 4 | 0 | 0 | 0 |
Bonds, lf | 3 | 1 | 1 | 1 | Anderson, lf | 4 | 0 | 1 | 0 |
Santiago, c | 4 | 0 | 1 | 0 | Glaus. 3b | 4 | 2 | 2 | 2 |
Sanders, rf | 3 | 2 | 2 | 1 | Fullmer, dh | 3 | 1 | 1 | 0 |
Snow, 1b | 3 | 1 | 1 | 2 | Spiezio, 1b | 3 | 0 | 1 | 0 |
Bell, 3b | 4 | 0 | 0 | 0 | Figgins, pr | 0 | 0 | 0 | 0 |
Shinjo, dh | 3 | 0 | 1 | 0 | Wooten, 1b | 0 | 0 | 0 | 0 |
Goodwin, dh | 1 | 0 | 0 | 0 | B. Molina, c | 3 | 0 | 0 | 0 |
Palmeiro, ph | 1 | 0 | 0 | 0 | |||||
J. Molina, c | 0 | 0 | 0 | 0 | |||||
Kennedy, 2b | 4 | 0 | 2 | 1 | |||||
Totals | 32 | 4 | 6 | 4 | Totals | 36 | 3 | 9 | 3 |
Game Summary
R | H | E | |||||
---|---|---|---|---|---|---|---|
San Francisco | 020 | 002 | 000 | — | 4 | 6 | 0 |
Anaheim | 010 | 002 | 000 | — | 3 | 9 | 0 |
2B: Anaheim—Kennedy (1), Spiezio (1). HR: San Francisco—Bonds (1), Sanders (1), Snow (1); Anaheim—Glaus 2 (2). BB: San Francisco—Bonds, Sanders, Snow; Anaheim—Fullmer, Spiezio. SB: Anaheim—Fullmer (1).
Pitching Summary
San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schmidt (W, 1-0) | 52/3 | 9 | 3 | 3 | 1 | 6 | 2 | 4.76 |
Rodriguez | 11/3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Worrell | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Nen (S, 1) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Anaheim | ||||||||
Washburn (L, 0-1) | 52/3 | 6 | 4 | 4 | 2 | 5 | 3 | 6.35 |
Donnelly | 12/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Schoeneweis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Weber | 12/3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Attendance: 44,603 (45,030). Time: 3:44.
Angels, 4-3 | 2002 World Series | Game 2 |