Senior PBA Results, 2002
Updated August 28, 2020 |
Infoplease Staff
2002 Spring/Summer Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
April 30 | Chillicothe Open | Steve Neff | $8,000 | 214-193 | Bob Glass |
May 7 | Pennsylvanian Open | Bob Chamberlain | 8,000 | 248-173 | Bob Glass |
May 14 | Greater Detroit Open | Dave Davis | 8,000 | 217-171 | Norb Wetzel |
May 31 | ABC Senior Masters | Pete Couture | 20,000 | 2-0 | Darrell Storkson |
June 7 | Suncoast Senior World Championship† |
Mark Roth | 20,000 | 3-1 | Mel Wolf |
June 12 | Northern California Classic | Gene Stus | 8,000 | 279-213 | Bob Chamberlain |
June 19 | Epicenter Classic | Ron Winger | 8,000 | 278-247 | John Shreve |
June 26 | Northwest Classic | John Bennett | 8,000 | 243-216 | Bob Glass |
Aug. 21 | Lake County Open | Dave Soutar | 8,000 | 236-211 | Mark Roth |
Aug. 28 | Jackson Open | Pete Couture | 8,000 | 2-1 | Vince Mazzanti Jr. |
†formerly known as the PBA Senior National Championship (1981-2001).
Note: In 2002, major tournaments on the Senior PBA Tour followed a different final-round format than non-majors. Final round results are as follows: ABC Masters—Best-of-three match final, (Couture def. Storkson, 633-492, 629-609); Suncoast World Championship—Best-of-five match final, Roth def. Wolf (209-187, 203-234, 256-169, 203-167). The season-ending Jackson Open also followed a best-of-three match final, Couture def. Mazzanti Jr. (223-232, 205-194, 232-214).
PBA | 2002 Season | PWBA |