2002 All-Star Baseball Game
Updated September 27, 2017 |
Infoplease Staff
Tie, 7-7 (11 inn.)
73rd Baseball All-Star Game. Date: July 9 at Miller Park, Milwaukee, Wis.; Managers: Joe Torre, New York (AL) and Bob Brenly, Arizona (NL); Ted Williams Award (MVP): not awarded.
For just the second time in 73 years, the MLB All-Star Game ended in a tie. Due to the depletion of the American and National League rosters, Commissioner Bud Selig announced before the bottom of the 11th inning that the 11th would be the last.
American League
AB | R | H | BI | BB | SO | Avg | |
---|---|---|---|---|---|---|---|
Ichiro Suzuki, Sea, rf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Randy Winn, TB, rf | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
Freddy Garcia, Sea, p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Shea Hillenbrand, Bos, 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Robin Ventura, NY, 3b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Tony Batista, Bal, ph-3b | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
Alex Rodriguez, Tex, ss | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Miguel Tejada, Oak, ss | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Nomar Garciaparra, Bos, ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Jason Giambi, NY, 1b | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Paul Konerko, Chi, 1b | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
Mike Sweeney, KC, 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Manny Ramirez, Bos, lf | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 |
A.J. Pierzynski, Min, ph-c | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Jorge Posada, NY, c | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Robert Fick, Det, ph-rf | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Torii Hunter, Min, cf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Johnny Damon, Bos, cf | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Alfonso Soriano, NY, 2b | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
Omar Vizquel, Cle, 2b | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
Derek Lowe, Bos, p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Derek Jeter, NY, ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Garret Anderson, lf | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
TOTALS | 45 | 7 | 12 | 7 | 2 | 12 | .267 |
National League
AB | R | H | BI | BB | SO | Avg | |
---|---|---|---|---|---|---|---|
Jose Vidro, Mon, 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Junior Spivey, Ari, 2b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Benito Santiago, SF, ph-c | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Todd Helton, Col, 1b | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
Lance Berkman, Hou, 1b | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
Barry Bonds, SF, lf | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
Richie Sexson, Mil, 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam Dunn, Cin, lf | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Sammy Sosa, Chi, rf | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Shawn Green, LA, rf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Vladimir Guerrero, Mon, cf | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Andruw Jones, Atl, ph-cf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Mike Piazza, NY, c | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Jose Hernandez, Mil, ss | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Scott Rolen, Phi, 3b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Luis Castillo, Fla, 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Jimmy Rollins, Phi, ss | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
Mike Lowell, Fla, ph-3b | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
Curt Schilling, Ari, p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Luis Gonzalez, Ari, ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Damian Miller, Ari, c | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
Vicente Padilla, Phi, p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 45 | 7 | 13 | 7 | 1 | 11 | .289 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American League | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | – | 7 | 12 | 0 | |||
National League | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | – | 7 | 13 | 0 |
LOB— American 7, National 6. 2B—Konerko 2 and Winn (AL), Miller 2 (NL). 3B—Vizquel (AL). HR—Soriano (AL, off Gagne, 0 on), Bonds (NL, off Halladay, 1 on). SB—Winn, Fick and Damon (AL), Berkman and Green (NL). SF—none. GIDP—none.
AL Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Derek Lowe, Bos | 2.0 | 2 | 1 | 1 | 0 | 0 |
Roy Halladay, Tor | 1.0 | 3 | 3 | 3 | 0 | 1 |
Mark Buehrle, Chi | 2.0 | 2 | 1 | 1 | 0 | 2 |
Barry Zito, Oak | 0.1 | 0 | 0 | 0 | 0 | 0 |
Eddie Guardado, Min | 0.2 | 0 | 0 | 0 | 0 | 2 |
Kazuhiro Sasaki, Sea | 1.0 | 3 | 2 | 2 | 1 | 2 |
Ugueth Urbina, Bos | 1.0 | 0 | 0 | 0 | 0 | 1 |
Mariano Rivera, NY | 1.0 | 1 | 0 | 0 | 0 | 0 |
Freddy Garcia, Sea | 2.0 | 2 | 0 | 0 | 0 | 3 |
TOTALS | 11.0 | 13 | 7 | 7 | 1 | 11 |
NL Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Curt Schilling, Ari | 2.0 | 1 | 0 | 0 | 0 | 3 |
Mike Williams, Pit | 1.0 | 0 | 0 | 0 | 0 | 2 |
Odalis Perez, LA | 1.0 | 2 | 1 | 0 | 0 | 2 |
Eric Gagne, LA | 1.0 | 2 | 1 | 1 | 0 | 1 |
Trevor Hoffman, SD | 1.0 | 1 | 0 | 0 | 0 | 1 |
Mike Remlinger, Atl | 0.2 | 1 | 2 | 2 | 1 | 0 |
Byung-Hyun Kim, Ari | 0.1 | 3 | 2 | 2 | 0 | 0 |
Robb Nen, SF | 1.0 | 2 | 1 | 1 | 0 | 2 |
John Smoltz, Atl | 1.0 | 0 | 0 | 0 | 0 | 1 |
Vicente Padilla, Phi | 2.0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 11.0 | 12 | 7 | 6 | 2 | 12 |
PB—Piazza (NL). WP—Garcia (AL). Balk—Lowe (AL). Umpires—Gerry Davis (plate); Tim Tschida (1b); Chuck Meriwether (2b); Jerry Meals (3b); Marty Foster (lf); Paul Emmel (rf). Attendance—41,871 (41,900 capacity). Time—3:29. TV Rating—9.5/17 share (FOX).
Home Attendance | 2002 Season | Home Run Derby |