Interceptions for Professional Football's 2001-2002 Season
Updated September 27, 2017 |
Infoplease Staff
AFC | No | Yds | Long | TD |
---|---|---|---|---|
Anthony Henry*, Cle. | 10 | 177 | 97-td | 1 |
Deltha O'Neal, Den. | 9 | 115 | 42 | 0 |
Ryan McNeil, SD | 8 | 55 | 33 | 0 |
Six tied with 5 int's each. |
NFC | No | Yds | Long | TD |
---|---|---|---|---|
Ronde Barber, TB | 10 | 86 | 36-td | 1 |
Kwamie Lassiter, Ari. | 9 | 80 | 25 | 0 |
Doug Evans, Car. | 8 | 126 | 49 | 1 |
Zack Bronson, SF | 7 | 165 | 97-td | 2 |
Ahmed Plummer, SF | 7 | 45 | 24 | 0 |
Four tied with 6 int's each. |
Scoring | NFL Regular Season Individual Leaders | Sacks |